CPWD-style Analysis of Rates — material + labour + machinery — at live local market prices.
| Component | Quantity | Rate | Amount |
|---|---|---|---|
| Materials | |||
| 6.4 bags OPC 43 (≈320 kg) | 6.4 50kg bag | ₹407 – ₹449 | ₹2,605 – ₹2,874 |
| 0.44 cum sand (≈0.70 t) | 0.7 tonne | ₹2,600 – ₹3,300 | ₹1,820 – ₹2,310 |
| 0.84 cum 20mm aggregate (≈1.26 t) | 1.26 tonne | ₹1,298 – ₹1,770 | ₹1,635 – ₹2,230 |
| Labour | |||
| Skilled Mason | 0.3 day | ₹583 – ₹713 | ₹175 – ₹214 |
| Unskilled Labour | 3 day | ₹346 – ₹421 | ₹1,038 – ₹1,263 |
| Machinery / Sundries | |||
| Mixer + needle vibrator | — | — | ₹130 |
| Sub-total (material + labour + machinery) | ₹7,403 – ₹9,021 | ||
| Add: Water charges (1%) | ₹74 – ₹90 | ||
| Add: Contractor's profit & overheads (15%) | ₹1,122 – ₹1,367 | ||
| Total rate per cum | ₹8,599 – ₹10,478 | ||
Rate analysis — or analysis of rates — is how the cost of one unit of construction work is built up from first principles: the quantity of each material it consumes (cement, sand, aggregate, steel, bricks, tiles, paint…), the labour (mason, helper, bar-bender, painter…), and the machinery, all priced at current market rates. Water charges (1%) and the contractor's profit & overheads (15%) are added to reach the finished rate per cum, sqm or tonne.
This is exactly the method behind CPWD's Delhi Schedule of Rates (DSR) and every state PWD's SoR. The tool above lets you generate it for 23 common items across 50 Indian cities at live prices — pick an item and your city, and read off the full material + labour + machinery breakdown. Click any item below for its detailed analysis, a 12-city comparison and FAQs.