Rate Analysis of Fly-ash Brick Masonry in CM 1:6
Full analysis of rates — material, labour and machinery per cum — at current market prices. Figures shown for Delhi; compare 12 cities below or use the interactive tool for any of 50 cities.
Detailed Analysis — per cum
| Component | Quantity | Rate | Amount |
|---|---|---|---|
| Materials | |||
| 500 fly-ash bricks | 500 piece | ₹6 – ₹8 | ₹3,000 – ₹4,000 |
| 1.4 bags OPC 43 (mortar) | 1.4 50kg bag | ₹407 – ₹449 | ₹570 – ₹629 |
| 0.31 cum sand (≈0.50 t) | 0.5 tonne | ₹2,600 – ₹3,300 | ₹1,300 – ₹1,650 |
| Labour | |||
| Skilled Mason | 0.9 day | ₹583 – ₹713 | ₹525 – ₹642 |
| Unskilled Labour | 1 day | ₹346 – ₹421 | ₹346 – ₹421 |
| Sub-total | ₹5,741 – ₹7,341 | ||
| Add: Water charges (1%) | ₹57 – ₹73 | ||
| Add: Contractor's profit & overheads (15%) | ₹870 – ₹1,112 | ||
| Total rate per cum | ₹6,668 – ₹8,527 | ||
Fly-ash Brick Masonry in CM 1:6 Rate — City Comparison
| City | Rate per cum |
|---|---|
| Delhi | ₹6,668 – ₹8,527 |
| Mumbai | ₹7,613 – ₹9,522 |
| Bangalore | ₹6,165 – ₹7,909 |
| Chennai | ₹5,903 – ₹7,676 |
| Hyderabad | ₹5,364 – ₹7,068 |
| Pune | ₹6,776 – ₹8,607 |
| Kolkata | ₹5,886 – ₹7,648 |
| Ahmedabad | ₹5,771 – ₹7,545 |
| Jaipur | ₹5,494 – ₹7,348 |
| Lucknow | ₹4,882 – ₹6,746 |
| Indore | ₹6,218 – ₹8,032 |
| Chandigarh | ₹6,328 – ₹8,185 |
Try it for your city
Pick any of 50 cities and any item of work in the interactive tool:
Open the Rate Analysis Tool →About the Fly-ash Brick Masonry in CM 1:6 rate
The rate analysis of Fly-ash Brick Masonry in CM 1:6 works out the all-in cost of one cum of work — combining material, labour and machinery as a CPWD-style analysis of rates. For Fly-ash Brick Masonry in CM 1:6, the materials are Fly Ash Brick, OPC 43 Grade Cement, River Sand, with labour (Skilled Mason, Unskilled Labour). To the sub-total, 1% water charges and 15% contractor's profit & overheads are added to arrive at the finished rate per cum.
Worked out on current market prices, Fly-ash Brick Masonry in CM 1:6 costs about ₹6,668–₹8,527 per cum in Delhi. Across cities it ranges from ₹4,882–₹6,746 in Lucknow to ₹7,613–₹9,522 in Mumbai — see the full comparison above. The largest single cost is 500 fly-ash bricks (₹3,000–₹4,000 per cum). Prices are indicative market ranges and vary by brand, quantity, site and contract.