The 8 templates every construction QA/QC team runs daily — all Excel/PDF, IS-code mapped.
| Template | Type | Family | IS Codes | ID |
|---|---|---|---|---|
| Pre-Pour Inspection Checklist | Checklist | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-CHK-001 |
| During-Pour Inspection Checklist | Checklist | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-CHK-002 |
| Post-Pour / Curing Checklist | Checklist | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-CHK-003 |
| Formwork Inspection Checklist | Checklist | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-CHK-004 |
| Reinforcement Inspection Checklist | Checklist | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-CHK-005 |
| Concrete Mix Design Worksheet | Form | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-FRM-001 |
| RCC Work Method Statement | Form | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-FRM-002 |
| Concrete Inspection & Test Plan (ITP) | Plan | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-PLN-001 |
| Concrete Pour Register | Register | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-REG-001 |
| Cube Test Tracker / Register | Register | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-REG-002 |
| Cube Casting & Compression Test Report | Test Report | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-TST-001 |
| Slump / Workability Test Report | Test Report | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-TST-002 |
| UPV (Ultrasonic Pulse Velocity) Test Report | Test Report | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-TST-003 |
| Rebound Hammer Test Report | Test Report | Concrete & RCC | IS 456IS 1199IS 14687+3 | QC-CON-TST-004 |
| Rebar Receiving Inspection Checklist | Checklist | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-CHK-001 |
| Bar Bending & Cutting Checklist | Checklist | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-CHK-002 |
| Reinforcement Placement Checklist | Checklist | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-CHK-003 |
| Structural Steel Erection Checklist | Checklist | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-CHK-004 |
| Welding Inspection Checklist | Checklist | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-CHK-005 |
| Steel Erection Method Statement | Form | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-FRM-001 |
| Welding Procedure Specification (WPS) | Form | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-FRM-002 |
| Steel Work Inspection & Test Plan (ITP) | Plan | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-PLN-001 |
| Steel Material Register | Register | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-REG-001 |
| Welding Log | Register | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-REG-002 |
| Tensile / Bend / Re-bend Test Report | Test Report | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-TST-001 |
| Chemical Composition Test Report | Test Report | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-TST-002 |
| Weld Test Report (Visual + NDT) | Test Report | Steel & Reinforcement | IS 1786IS 2502IS 456+3 | QC-STL-TST-003 |
| Structural Design Review Checklist | Checklist | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-CHK-001 |
| Seismic Compliance Checklist | Checklist | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-CHK-002 |
| Load Calculation Verification Checklist | Checklist | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-CHK-003 |
| Structural Design Review Process Method Statement | Form | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-FRM-001 |
| Structural Works ITP | Plan | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-PLN-001 |
| Structural Design Review Register | Register | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-REG-001 |
| Structural Load Test Report | Test Report | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-TST-001 |
| Deflection Measurement Report | Test Report | Structural Design & Loading | IS 456IS 800IS 1893+3 | QC-STR-TST-002 |
| Excavation Inspection Checklist | Checklist | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-CHK-001 |
| Backfilling & Compaction Checklist | Checklist | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-CHK-002 |
| Pile Installation Checklist | Checklist | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-CHK-003 |
| Foundation (Footing/Raft) Checklist | Checklist | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-CHK-004 |
| Excavation Method Statement | Form | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-FRM-001 |
| Piling Method Statement | Form | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-FRM-002 |
| Geotechnical ITP | Plan | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-PLN-001 |
| Soil Investigation Register | Register | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-REG-001 |
| Pile Driving / Boring Log | Register | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-REG-002 |
| SPT (Standard Penetration Test) Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-001 |
| CBR (California Bearing Ratio) Test Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-002 |
| Proctor Compaction Test Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-003 |
| Atterberg Limits Test Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-004 |
| Grain Size / Sieve Analysis Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-005 |
| Field Density Test Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-006 |
| Plate Load Test Report | Test Report | Soil & Foundation | IS 3764IS 2720 Part 7IS 2720 Part 8+3 | QC-SOL-TST-007 |
| Brick/Block Receiving Inspection Checklist | Checklist | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-CHK-001 |
| Masonry Construction Checklist | Checklist | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-CHK-002 |
| Mortar Preparation & Quality Checklist | Checklist | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-CHK-003 |
| Plastering Inspection Checklist | Checklist | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-CHK-004 |
| Brick/Block Masonry Method Statement | Form | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-FRM-001 |
| Masonry Work Inspection & Test Plan (ITP) | Plan | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-PLN-001 |
| Masonry Material Register | Register | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-REG-001 |
| Brick Compressive Strength Test Report | Test Report | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-TST-001 |
| Brick Water Absorption Test Report | Test Report | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-TST-002 |
| Mortar Cube Compressive Strength Test | Test Report | Masonry & Bricks | IS 1077IS 1905IS 2250+2 | QC-MAS-TST-003 |
| Subgrade Inspection Checklist | Checklist | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-CHK-001 |
| Sub-base & Base Course Checklist | Checklist | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-CHK-002 |
| Bituminous Layer (DBM/BC) Checklist | Checklist | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-CHK-003 |
| Surface Dressing & Finishing Checklist | Checklist | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-CHK-004 |
| Road Paving Method Statement | Form | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-FRM-001 |
| Road Works Inspection & Test Plan (ITP) | Plan | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-PLN-001 |
| Road Paving Progress Register | Register | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-REG-001 |
| Marshall Stability & Flow Test Report | Test Report | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-TST-001 |
| Bitumen Property Tests Report | Test Report | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-TST-002 |
| Road Core Test Report | Test Report | Roads & Pavement | IS 2720IS 2386SP 20+1 | QC-ROD-TST-003 |
| Bridge Foundation Checklist | Checklist | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-CHK-001 |
| Bridge Substructure Checklist | Checklist | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-CHK-002 |
| Bridge Superstructure Checklist | Checklist | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-CHK-003 |
| Bearing & Expansion Joint Checklist | Checklist | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-CHK-004 |
| Bridge Method Statement | Form | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-FRM-001 |
| Bridge Works ITP | Plan | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-PLN-001 |
| Bridge Construction Register | Register | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-REG-001 |
| Proof Load Test Report | Test Report | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-TST-001 |
| Deflection Measurement Report | Test Report | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-TST-002 |
| Bearing Test Report | Test Report | Bridges | IS 2911IS 456IRC 6+1 | QC-BRG-TST-003 |
| Surface Preparation Checklist | Checklist | Waterproofing | IS 2645 | QC-WPF-CHK-001 |
| Waterproofing Application Checklist | Checklist | Waterproofing | IS 2645 | QC-WPF-CHK-002 |
| Flood Test / Ponding Checklist | Checklist | Waterproofing | IS 2645 | QC-WPF-CHK-003 |
| Waterproofing Application Method Statement | Form | Waterproofing | IS 2645 | QC-WPF-FRM-001 |
| Waterproofing Inspection & Test Plan (ITP) | Plan | Waterproofing | IS 2645 | QC-WPF-PLN-001 |
| Waterproofing Application Register | Register | Waterproofing | IS 2645 | QC-WPF-REG-001 |
| Waterproofing Adhesion Test Report | Test Report | Waterproofing | IS 2645 | QC-WPF-TST-001 |
| Membrane Thickness Test Report | Test Report | Waterproofing | IS 2645 | QC-WPF-TST-002 |
| Pipe Laying Inspection Checklist | Checklist | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-CHK-001 |
| Joint & Connection Inspection Checklist | Checklist | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-CHK-002 |
| Plumbing Fixture Installation Checklist | Checklist | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-CHK-003 |
| Pipe Laying Method Statement | Form | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-FRM-001 |
| Water Tank Installation Method Statement | Form | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-FRM-002 |
| Plumbing & Water Supply ITP | Plan | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-PLN-001 |
| Plumbing Installation Register | Register | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-REG-001 |
| Hydrostatic Pressure Test Report | Test Report | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-TST-001 |
| Pipe Leakage Test Report | Test Report | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-TST-002 |
| Water Quality Test Report | Test Report | Plumbing & Water Supply | IS 2065IS 10500 | QC-PLB-TST-003 |
| Trench Excavation Checklist | Checklist | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-CHK-001 |
| Drainage Pipe Laying Checklist | Checklist | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-CHK-002 |
| Manhole Construction Checklist | Checklist | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-CHK-003 |
| Sewer Pipe Laying Method Statement | Form | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-FRM-001 |
| Manhole Construction Method Statement | Form | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-FRM-002 |
| Drainage Works ITP | Plan | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-PLN-001 |
| Drainage Installation Register | Register | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-REG-001 |
| Drainage Leakage / Water Test Report | Test Report | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-TST-001 |
| Smoke Test Report | Test Report | Drainage & Sewerage | IS 1729IS 458IS 4127 | QC-DRN-TST-002 |
| Conduit & Wiring Installation Checklist | Checklist | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-CHK-001 |
| Distribution Board Installation Checklist | Checklist | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-CHK-002 |
| Earthing System Checklist | Checklist | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-CHK-003 |
| Lightning Protection System Checklist | Checklist | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-CHK-004 |
| Cable Laying Method Statement | Form | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-FRM-001 |
| Electrical Installation ITP | Plan | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-PLN-001 |
| Electrical Installation Register | Register | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-REG-001 |
| Insulation Resistance (Megger) Test Report | Test Report | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-TST-001 |
| Earth Resistance Test Report | Test Report | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-TST-002 |
| Continuity & Loop Impedance Test Report | Test Report | Electrical Installations | IS 732IS 3043IS 2309 | QC-ELC-TST-003 |
| Fire Hydrant System Checklist | Checklist | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-CHK-001 |
| Fire Sprinkler System Checklist | Checklist | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-CHK-002 |
| Fire Detection and Alarm System Checklist | Checklist | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-CHK-003 |
| Passive Fire Protection Checklist | Checklist | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-CHK-004 |
| Fire Fighting System Installation Method Statement | Form | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-FRM-001 |
| Fire Safety Installation ITP (Inspection and Test Plan) | Plan | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-PLN-001 |
| Fire Safety Installation Register | Register | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-REG-001 |
| Fire Hydrant Flow and Pressure Test Report | Test Report | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-TST-001 |
| Sprinkler System Test Report | Test Report | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-TST-002 |
| Fire Alarm Response and Zone Test Report | Test Report | Fire Safety & Fighting | IS 2189IS 15105IS 2175+1 | QC-FIR-TST-003 |
| Daily Site Safety Walk Checklist | Checklist | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-CHK-001 |
| Site Emergency Response Plan | Plan | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PLN-001 |
| Work at Height Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-001 |
| Hot Work Permit (Welding, Cutting, Grinding) | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-002 |
| Confined Space Entry Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-003 |
| Lifting Plan & Crane Operation Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-004 |
| Excavation & Trenching Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-005 |
| Electrical Isolation & LOTO Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-006 |
| Hazardous Material Handling Permit | Form | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-PRM-007 |
| PPE Issue & Return Register | Register | HSE Permits & Safety | IS 3696IS 14489NBC 2016 | QC-HSE-REG-001 |
| Excavation & Earthwork Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-001 |
| Piling Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-002 |
| Shuttering / Formwork Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-003 |
| Rebar Work Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-004 |
| Concreting Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-005 |
| Masonry Work Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-006 |
| Plastering Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-007 |
| Waterproofing Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-008 |
| Painting Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-009 |
| Pre-Commissioning Method Statement | Form | Method Statements | IS 456IS 2911IS 1786+1 | QC-MST-FRM-010 |
| Mockup Approval Checklist | Checklist | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-CHK-001 |
| Project Handover Checklist | Checklist | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-CHK-002 |
| Request For Inspection (RFI) | Form | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-FRM-001 |
| Request For Approval (RFA) | Form | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-FRM-002 |
| Snag List Register | Register | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-REG-001 |
| Defect Liability Period (DLP) Register | Register | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-REG-002 |
| Non-Conformance Report (NCR) Log | Register | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-REG-003 |
| Site Observation Register | Register | Site Paperwork & Coordination | ISO 9001NBC 2016IS 4082 | QC-SPW-REG-004 |
| Daily Progress Report (DPR) | Register | Reports & Site Diary | ISO 9001NBC 2016IS 4082 | QC-RPT-REG-001 |
| Weekly Progress Report (WPR) | Register | Reports & Site Diary | ISO 9001NBC 2016IS 4082 | QC-RPT-REG-002 |
| Daily Manpower Report | Register | Reports & Site Diary | ISO 9001NBC 2016IS 4082 | QC-RPT-REG-003 |
| Equipment Log & Downtime Register | Register | Reports & Site Diary | ISO 9001NBC 2016IS 4082 | QC-RPT-REG-004 |
| Material Consumption Register | Register | Reports & Site Diary | ISO 9001NBC 2016IS 4082 | QC-RPT-REG-005 |
| Cement Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-001 |
| Steel Rebar Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-002 |
| Aggregate Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-003 |
| Chemical Admixture Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-004 |
| Tile Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-005 |
| Paint Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-006 |
| Pipe Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-007 |
| Electrical Cable Material Test Certificate (MTC) Receipt Verification | Test Report | Material Test Certificates (MTC) | IS 269IS 1786IS 383+1 | QC-MTC-TST-008 |
| Sample Dispatch Form (Chain of Custody) | Form | Testing Lab | ISO 17025IS 1199IS 2720 | QC-TLB-FRM-001 |
| Test Equipment Calibration Register | Register | Testing Lab | ISO 17025IS 1199IS 2720 | QC-TLB-REG-001 |
| Lab Test Equipment Register | Register | Testing Lab | ISO 17025IS 1199IS 2720 | QC-TLB-REG-002 |
| Field Slump Test Record | Test Report | Testing Lab | ISO 17025IS 1199IS 2720 | QC-TLB-TST-001 |
| Field Density Test Record (Sand Replacement / Core Cutter) | Test Report | Testing Lab | ISO 17025IS 1199IS 2720 | QC-TLB-TST-002 |
| Internal QA Audit Checklist | Checklist | Audit & Review | ISO 9001ISO 19011IS 14489 | QC-AUD-CHK-001 |
| Surveillance / Third-Party Audit Checklist | Checklist | Audit & Review | ISO 9001ISO 19011IS 14489 | QC-AUD-CHK-002 |
| Client Walkthrough Checklist | Checklist | Audit & Review | ISO 9001ISO 19011IS 14489 | QC-AUD-CHK-003 |
| Corrective Action Request (CAR) Tracker | Register | Audit & Review | ISO 9001ISO 19011IS 14489 | QC-AUD-REG-001 |
| Lessons Learned Register | Register | Audit & Review | ISO 9001ISO 19011IS 14489 | QC-AUD-REG-002 |
| Surface Preparation Checklist | Checklist | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-CHK-001 |
| Primer & Undercoat Application Checklist | Checklist | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-CHK-002 |
| Finish Coat Application & DFT Checklist | Checklist | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-CHK-003 |
| Painting Method Statement | Form | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-FRM-001 |
| Painting Works Inspection & Test Plan (ITP) | Plan | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-PLN-001 |
| Painting Works Register | Register | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-REG-001 |
| Dry Film Thickness (DFT) Test Report | Test Report | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-TST-001 |
| Paint Adhesion (Cross-Cut) Test Report | Test Report | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-TST-002 |
| Paint Visual Quality & Finish Report | Test Report | Painting & Coatings | IS 5411IS 2395IS 101 | QC-PNT-TST-003 |
| Floor Substrate Preparation Checklist | Checklist | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-CHK-001 |
| Tile/Stone Laying Inspection Checklist | Checklist | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-CHK-002 |
| Grouting & Curing Checklist | Checklist | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-CHK-003 |
| Flooring Method Statement | Form | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-FRM-001 |
| Flooring Works ITP | Plan | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-PLN-001 |
| Flooring Installation Register | Register | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-REG-001 |
| Floor Tile Adhesion Pull-Off Test Report | Test Report | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-TST-001 |
| Slip Resistance Test Report | Test Report | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-TST-002 |
| Tile Water Absorption Test Report | Test Report | Flooring & Finishing | IS 1237IS 13801IS 15622 | QC-FLR-TST-003 |
| Roof Sheet Installation Checklist | Checklist | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-CHK-001 |
| Insulation Laying Checklist | Checklist | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-CHK-002 |
| Roof Waterproofing Checklist | Checklist | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-CHK-003 |
| Roofing Installation Method Statement | Form | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-FRM-001 |
| Roofing Works ITP | Plan | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-PLN-001 |
| Roofing Installation Register | Register | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-REG-001 |
| Thermal Conductivity Test Report | Test Report | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-TST-001 |
| Insulation Water Absorption Test Report | Test Report | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-TST-002 |
| Roof Load/Pull-Out Test Report | Test Report | Roofing & Insulation | IS 277IS 13592IS 5454+1 | QC-ROF-TST-003 |
| Scaffold Erection Inspection Checklist | Checklist | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-CHK-001 |
| Daily Scaffold Inspection Checklist | Checklist | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-CHK-002 |
| PPE & Fall Protection Inspection Checklist | Checklist | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-CHK-003 |
| Work at Height Safety Checklist | Checklist | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-CHK-004 |
| Scaffold Erection/Dismantling Method Statement | Form | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-FRM-001 |
| Safety Management Plan | Form | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-FRM-002 |
| Safety Works ITP | Plan | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-PLN-001 |
| Scaffold Inspection Register | Register | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-REG-001 |
| Scaffold Load Capacity Test Report | Test Report | Scaffolding & Safety | IS 3696IS 2750IS 14489 | QC-SCF-TST-001 |
| Duct Installation Checklist | Checklist | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-CHK-001 |
| AHU/FCU Installation Checklist | Checklist | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-CHK-002 |
| HVAC Insulation Checklist | Checklist | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-CHK-003 |
| HVAC Installation Method Statement | Form | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-FRM-001 |
| HVAC Installation ITP (Inspection and Test Plan) | Plan | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-PLN-001 |
| HVAC Installation Register | Register | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-REG-001 |
| Air Flow Measurement Test Report | Test Report | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-TST-001 |
| Duct Leakage Test Report | Test Report | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-TST-002 |
| Testing Adjusting Balancing (TAB) Report | Test Report | HVAC & Air Conditioning | IS 3103IS 14665 | QC-HVC-TST-003 |
| Lift Shaft Construction Checklist | Checklist | Lifts & Escalators | IS 14665IS 1860IS 15785 | QC-LFT-CHK-001 |
| Guide Rail & Car Installation Checklist | Checklist | Lifts & Escalators | IS 14665IS 1860IS 15785 | QC-LFT-CHK-002 |
