Rate Analysis of Kota Stone Flooring (incl. bedding)
Full analysis of rates — material, labour and machinery per sqm — at current market prices. Figures shown for Delhi; compare 12 cities below or use the interactive tool for any of 50 cities.
Detailed Analysis — per sqm
| Component | Quantity | Rate | Amount |
|---|---|---|---|
| Materials | |||
| 11.0 sqft Kota stone | 11 sqft | ₹28 – ₹40 | ₹308 – ₹440 |
| 0.25 bag OPC 43 (bedding) | 0.25 50kg bag | ₹407 – ₹449 | ₹102 – ₹112 |
| 0.04 cum sand (≈0.06 t) | 0.06 tonne | ₹2,600 – ₹3,300 | ₹156 – ₹198 |
| Labour | |||
| Tile Layer | 0.22 day | ₹680 – ₹832 | ₹150 – ₹183 |
| Unskilled Labour | 0.22 day | ₹346 – ₹421 | ₹76 – ₹93 |
| Machinery / Sundries | |||
| Cutter/polisher | — | — | ₹25 |
| Sub-total | ₹816 – ₹1,051 | ||
| Add: Water charges (1%) | ₹8 – ₹11 | ||
| Add: Contractor's profit & overheads (15%) | ₹124 – ₹159 | ||
| Total rate per sqm | ₹948 – ₹1,221 | ||
Kota Stone Flooring (incl. bedding) Rate — City Comparison
| City | Rate per sqm |
|---|---|
| Delhi | ₹948 – ₹1,221 |
| Mumbai | ₹1,086 – ₹1,400 |
| Bangalore | ₹1,018 – ₹1,340 |
| Chennai | ₹1,049 – ₹1,373 |
| Hyderabad | ₹942 – ₹1,234 |
| Pune | ₹898 – ₹1,178 |
| Kolkata | ₹1,094 – ₹1,431 |
| Ahmedabad | ₹903 – ₹1,161 |
| Jaipur | ₹794 – ₹1,042 |
| Lucknow | ₹726 – ₹996 |
| Indore | ₹806 – ₹1,070 |
| Chandigarh | ₹840 – ₹1,109 |
Try it for your city
Pick any of 50 cities and any item of work in the interactive tool:
Open the Rate Analysis Tool →About the Kota Stone Flooring (incl. bedding) rate
The rate analysis of Kota Stone Flooring (incl. bedding) works out the all-in cost of one sqm of work — combining material, labour and machinery as a CPWD-style analysis of rates. For Kota Stone Flooring (incl. bedding), the materials are Kota Stone, OPC 43 Grade Cement, River Sand, with labour (Tile Layer, Unskilled Labour) and machinery. To the sub-total, 1% water charges and 15% contractor's profit & overheads are added to arrive at the finished rate per sqm.
Worked out on current market prices, Kota Stone Flooring (incl. bedding) costs about ₹948–₹1,221 per sqm in Delhi. Across cities it ranges from ₹726–₹996 in Lucknow to ₹1,094–₹1,431 in Kolkata — see the full comparison above. The largest single cost is 11.0 sqft Kota stone (₹308–₹440 per sqm). Prices are indicative market ranges and vary by brand, quantity, site and contract.