Rate Analysis of PCC 1:4:8 (lean concrete, nominal)
Full analysis of rates — material, labour and machinery per cum — at current market prices. Figures shown for Delhi; compare 12 cities below or use the interactive tool for any of 50 cities.
Detailed Analysis — per cum
| Component | Quantity | Rate | Amount |
|---|---|---|---|
| Materials | |||
| 3.36 bags OPC 43 | 3.36 50kg bag | ₹407 – ₹449 | ₹1,368 – ₹1,509 |
| 0.468 cum sand (≈0.75 t) | 0.75 tonne | ₹2,600 – ₹3,300 | ₹1,950 – ₹2,475 |
| 0.936 cum 40mm aggregate (≈1.40 t) | 1.4 tonne | ₹1,180 – ₹1,652 | ₹1,652 – ₹2,313 |
| Labour | |||
| Skilled Mason | 0.2 day | ₹583 – ₹713 | ₹117 – ₹143 |
| Unskilled Labour | 2.5 day | ₹346 – ₹421 | ₹865 – ₹1,053 |
| Machinery / Sundries | |||
| Mixer | — | — | ₹90 |
| Sub-total | ₹6,041 – ₹7,582 | ||
| Add: Water charges (1%) | ₹60 – ₹76 | ||
| Add: Contractor's profit & overheads (15%) | ₹915 – ₹1,149 | ||
| Total rate per cum | ₹7,017 – ₹8,806 | ||
PCC 1:4:8 (lean concrete, nominal) Rate — City Comparison
| City | Rate per cum |
|---|---|
| Delhi | ₹7,017 – ₹8,806 |
| Mumbai | ₹8,129 – ₹9,961 |
| Bangalore | ₹6,447 – ₹8,066 |
| Chennai | ₹6,895 – ₹8,530 |
| Hyderabad | ₹5,688 – ₹7,234 |
| Pune | ₹7,339 – ₹9,061 |
| Kolkata | ₹6,472 – ₹8,105 |
| Ahmedabad | ₹6,226 – ₹7,864 |
| Jaipur | ₹5,730 – ₹7,527 |
| Lucknow | ₹5,676 – ₹7,475 |
| Indore | ₹6,207 – ₹7,885 |
| Chandigarh | ₹6,457 – ₹8,229 |
Try it for your city
Pick any of 50 cities and any item of work in the interactive tool:
Open the Rate Analysis Tool →About the PCC 1:4:8 (lean concrete, nominal) rate
The rate analysis of PCC 1:4:8 (lean concrete, nominal) works out the all-in cost of one cum of work — combining material, labour and machinery as a CPWD-style analysis of rates. For PCC 1:4:8 (lean concrete, nominal), the materials are OPC 43 Grade Cement, River Sand, Coarse Aggregate 40mm, with labour (Skilled Mason, Unskilled Labour) and machinery. To the sub-total, 1% water charges and 15% contractor's profit & overheads are added to arrive at the finished rate per cum.
Worked out on current market prices, PCC 1:4:8 (lean concrete, nominal) costs about ₹7,017–₹8,806 per cum in Delhi. Across cities it ranges from ₹5,688–₹7,234 in Hyderabad to ₹8,129–₹9,961 in Mumbai — see the full comparison above. The largest single cost is 0.468 cum sand (₹1,950–₹2,475 per cum). Prices are indicative market ranges and vary by brand, quantity, site and contract.