Rate Analysis of RMC M20 (supplied + placed)
Full analysis of rates — material, labour and machinery per cum — at current market prices. Figures shown for Delhi; compare 12 cities below or use the interactive tool for any of 50 cities.
Detailed Analysis — per cum
| Component | Quantity | Rate | Amount |
|---|---|---|---|
| Materials | |||
| 1.0 m³ RMC M20 (transit-mixed) | 1 m³ | ₹5,280 – ₹5,940 | ₹5,280 – ₹5,940 |
| Labour | |||
| Unskilled Labour | 0.6 day | ₹346 – ₹421 | ₹208 – ₹253 |
| Machinery / Sundries | |||
| Boom/line pump + vibrator | — | — | ₹280 |
| Sub-total | ₹5,768 – ₹6,473 | ||
| Add: Water charges (1%) | ₹58 – ₹65 | ||
| Add: Contractor's profit & overheads (15%) | ₹874 – ₹981 | ||
| Total rate per cum | ₹6,699 – ₹7,518 | ||
RMC M20 (supplied + placed) Rate — City Comparison
| City | Rate per cum |
|---|---|
| Delhi | ₹6,699 – ₹7,518 |
| Mumbai | ₹7,210 – ₹8,029 |
| Bangalore | ₹6,955 – ₹7,773 |
| Chennai | ₹6,436 – ₹7,255 |
| Hyderabad | ₹6,308 – ₹7,127 |
| Pune | ₹6,699 – ₹7,518 |
| Kolkata | ₹6,180 – ₹6,999 |
| Ahmedabad | ₹6,173 – ₹6,992 |
| Jaipur | ₹6,180 – ₹6,999 |
| Lucknow | ₹5,917 – ₹6,737 |
| Indore | ₹6,316 – ₹7,082 |
| Chandigarh | ₹6,568 – ₹7,372 |
Try it for your city
Pick any of 50 cities and any item of work in the interactive tool:
Open the Rate Analysis Tool →About the RMC M20 (supplied + placed) rate
The rate analysis of RMC M20 (supplied + placed) works out the all-in cost of one cum of work — combining material, labour and machinery as a CPWD-style analysis of rates. For RMC M20 (supplied + placed), the materials are Ready-Mix M20, with labour (Unskilled Labour) and machinery. To the sub-total, 1% water charges and 15% contractor's profit & overheads are added to arrive at the finished rate per cum.
Worked out on current market prices, RMC M20 (supplied + placed) costs about ₹6,699–₹7,518 per cum in Delhi. Across cities it ranges from ₹5,917–₹6,737 in Lucknow to ₹7,210–₹8,029 in Mumbai — see the full comparison above. The largest single cost is 1.0 m³ RMC M20 (₹5,280–₹5,940 per cum). Prices are indicative market ranges and vary by brand, quantity, site and contract.