The visible finish — ~1-3 % of build cost, 100 % of the first impression.
InfraLens tracks 23 paints & finishes items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for paints & finishes in India.
Sorted by the price of Interior Emulsion Paint (per litre) — a representative paints & finishes item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Interior Emulsion Paintper litre | All brands & grades |
|---|---|---|---|
| Lucknow | Uttar Pradesh | ₹240 ₹160–320 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹244 ₹166–322 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹244 ₹166–322 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹244 ₹166–322 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹244 ₹166–322 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹247 ₹167–326 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹247 ₹167–326 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹247 ₹167–326 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹247 ₹167–326 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹247 ₹167–326 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹248 ₹165–330 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹248 ₹165–330 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹249 ₹169–329 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹250 ₹170–330 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹252 ₹171–333 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹252 ₹171–333 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹252 ₹171–333 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹252 ₹171–333 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹253 ₹170–335 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹255 ₹173–336 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹255 ₹173–336 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹255 ₹173–336 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹258 ₹175–340 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹258 ₹175–340 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹258 ₹175–340 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹260 ₹176–343 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹260 ₹176–343 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹260 ₹176–343 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹265 ₹180–350 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹265 ₹180–350 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹265 ₹180–350 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹265 ₹180–350 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹268 ₹182–354 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹270 ₹185–355 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹271 ₹184–357 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹271 ₹184–357 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹273 ₹185–361 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹275 ₹190–360 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹276 ₹187–364 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹279 ₹189–368 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.