The visible finish — ~1-3 % of build cost, 100 % of the first impression.
paints & finishes prices in Noida / Greater Noida, Uttar Pradesh, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are 3 % above the 50-city national average — a transport/logistics premium drives the spread against quarry-proximate cities.
| Item | Unit | Price in Noida / Greater Noida |
|---|---|---|
| Interior Emulsion Paint | per litre | ₹265 ₹180–350 (dealer-to-retail) |
| Exterior Emulsion Paint | per litre | ₹310 ₹220–400 (dealer-to-retail) |
| Wall Primer | per litre | ₹110 ₹80–140 (dealer-to-retail) |
| Wall Putty (White Cement) | per kg | ₹23 ₹18–28 (dealer-to-retail) |
| Enamel Paint (Metal/Wood) | per litre | ₹365 ₹280–450 (dealer-to-retail) |
| Asian Royale LuxuryAsian PaintsInterior premium· inferred from brand premium | per litre | ₹557 ₹378–735 (dealer-to-retail) |
| Asian Apex UltimaAsian PaintsExterior premium· inferred from brand premium | per litre | ₹496 ₹352–640 (dealer-to-retail) |
| Asian Tractor EmulsionAsian PaintsInterior economy· inferred from brand premium | per litre | ₹199 ₹135–263 (dealer-to-retail) |
| Asian Tractor DistemperAsian PaintsDistemper· inferred from brand premium | per litre | ₹93 ₹63–122 (dealer-to-retail) |
| Asian Apcolite EnamelAsian PaintsEnamel gloss· inferred from brand premium | per litre | ₹365 ₹280–450 (dealer-to-retail) |
| Berger SilkBergerInterior premium· inferred from brand premium | per litre | ₹504 ₹342–665 (dealer-to-retail) |
| Berger Weathercoat All GuardBergerExterior premium· inferred from brand premium | per litre | ₹481 ₹341–620 (dealer-to-retail) |
| Berger Easy CleanBergerInterior mid· inferred from brand premium | per litre | ₹318 ₹216–420 (dealer-to-retail) |
| Berger Bison DistemperBergerDistemper· inferred from brand premium | per litre | ₹101 ₹68–133 (dealer-to-retail) |
| Berger Luxol Hi-glossBergerEnamel high-gloss· inferred from brand premium | per litre | ₹384 ₹294–473 (dealer-to-retail) |
| Nerolac Excel TotalNerolacExterior premium· inferred from brand premium | per litre | ₹465 ₹330–600 (dealer-to-retail) |
| Nerolac ImpressionsNerolacInterior premium· inferred from brand premium | per litre | ₹477 ₹324–630 (dealer-to-retail) |
| Nerolac Beauty SmoothNerolacInterior mid· inferred from brand premium | per litre | ₹239 ₹162–315 (dealer-to-retail) |
| Dulux WeathershieldDuluxExterior premium· inferred from brand premium | per litre | ₹512 ₹363–660 (dealer-to-retail) |
| Dulux Velvet TouchDuluxInterior luxury· inferred from brand premium | per litre | ₹530 ₹360–700 (dealer-to-retail) |
| Dulux Diamond GloDuluxInterior premium· inferred from brand premium | per litre | ₹398 ₹270–525 (dealer-to-retail) |
| JK Wall PuttyJKWhite cement based· inferred from brand premium | per kg | ₹24 ₹18–29 (dealer-to-retail) |
| Birla Wall PuttyBirlaWhite cement based· inferred from brand premium | per kg | ₹24 ₹19–29 (dealer-to-retail) |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.
Week-by-week paints & finishes price charts for Noida / Greater Noida will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare paints & finishes prices in Noida / Greater Noida with other Indian metros. Prices shown are for Interior Emulsion Paint (per litre) — a representative benchmark for the category. Click any city for the full 23-item price list.
Paints & Finishes quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 15489:2013: Plastic emulsion paint — exterior (acrylic-based). IS 428:2013: Distemper oil-bound — specification.