The visible finish — ~1-3 % of build cost, 100 % of the first impression.
paints & finishes prices in Gurgaon, Haryana, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are 6 % above the 50-city national average — a transport/logistics premium drives the spread against quarry-proximate cities.
| Item | Unit | Price in Gurgaon |
|---|---|---|
| Interior Emulsion Paint | per litre | ₹271 ₹184–357 (dealer-to-retail) |
| Exterior Emulsion Paint | per litre | ₹316 ₹224–408 (dealer-to-retail) |
| Wall Primer | per litre | ₹113 ₹82–143 (dealer-to-retail) |
| Wall Putty (White Cement) | per kg | ₹24 ₹18–29 (dealer-to-retail) |
| Enamel Paint (Metal/Wood) | per litre | ₹373 ₹286–459 (dealer-to-retail) |
| Asian Royale LuxuryAsian PaintsInterior premium· inferred from brand premium | per litre | ₹568 ₹386–750 (dealer-to-retail) |
| Asian Apex UltimaAsian PaintsExterior premium· inferred from brand premium | per litre | ₹506 ₹358–653 (dealer-to-retail) |
| Asian Tractor EmulsionAsian PaintsInterior economy· inferred from brand premium | per litre | ₹203 ₹138–268 (dealer-to-retail) |
| Asian Tractor DistemperAsian PaintsDistemper· inferred from brand premium | per litre | ₹95 ₹64–125 (dealer-to-retail) |
| Asian Apcolite EnamelAsian PaintsEnamel gloss· inferred from brand premium | per litre | ₹373 ₹286–459 (dealer-to-retail) |
| Berger SilkBergerInterior premium· inferred from brand premium | per litre | ₹514 ₹350–678 (dealer-to-retail) |
| Berger Weathercoat All GuardBergerExterior premium· inferred from brand premium | per litre | ₹490 ₹347–632 (dealer-to-retail) |
| Berger Easy CleanBergerInterior mid· inferred from brand premium | per litre | ₹325 ₹221–428 (dealer-to-retail) |
| Berger Bison DistemperBergerDistemper· inferred from brand premium | per litre | ₹103 ₹70–136 (dealer-to-retail) |
| Berger Luxol Hi-glossBergerEnamel high-gloss· inferred from brand premium | per litre | ₹391 ₹300–482 (dealer-to-retail) |
| Nerolac Excel TotalNerolacExterior premium· inferred from brand premium | per litre | ₹474 ₹336–612 (dealer-to-retail) |
| Nerolac ImpressionsNerolacInterior premium· inferred from brand premium | per litre | ₹487 ₹331–643 (dealer-to-retail) |
| Nerolac Beauty SmoothNerolacInterior mid· inferred from brand premium | per litre | ₹244 ₹166–321 (dealer-to-retail) |
| Dulux WeathershieldDuluxExterior premium· inferred from brand premium | per litre | ₹522 ₹370–673 (dealer-to-retail) |
| Dulux Velvet TouchDuluxInterior luxury· inferred from brand premium | per litre | ₹541 ₹368–714 (dealer-to-retail) |
| Dulux Diamond GloDuluxInterior premium· inferred from brand premium | per litre | ₹406 ₹276–536 (dealer-to-retail) |
| JK Wall PuttyJKWhite cement based· inferred from brand premium | per kg | ₹24 ₹18–30 (dealer-to-retail) |
| Birla Wall PuttyBirlaWhite cement based· inferred from brand premium | per kg | ₹25 ₹19–30 (dealer-to-retail) |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.
Week-by-week paints & finishes price charts for Gurgaon will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare paints & finishes prices in Gurgaon with other Indian metros. Prices shown are for Interior Emulsion Paint (per litre) — a representative benchmark for the category. Click any city for the full 23-item price list.
Paints & Finishes quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 15489:2013: Plastic emulsion paint — exterior (acrylic-based). IS 428:2013: Distemper oil-bound — specification.