The visible finish — ~1-3 % of build cost, 100 % of the first impression.
paints & finishes prices in Nashik, Maharashtra, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are close to the 50-city national average — roughly in line with pan-India benchmarks.
| Item | Unit | Price in Nashik |
|---|---|---|
| Interior Emulsion Paint | per litre | ₹255 ₹173–336 (dealer-to-retail) |
| Exterior Emulsion Paint | per litre | ₹298 ₹211–384 (dealer-to-retail) |
| Wall Primer | per litre | ₹106 ₹77–134 (dealer-to-retail) |
| Wall Putty (White Cement) | per kg | ₹22 ₹17–27 (dealer-to-retail) |
| Enamel Paint (Metal/Wood) | per litre | ₹351 ₹269–432 (dealer-to-retail) |
| Asian Royale LuxuryAsian PaintsInterior premium· inferred from brand premium | per litre | ₹535 ₹363–706 (dealer-to-retail) |
| Asian Apex UltimaAsian PaintsExterior premium· inferred from brand premium | per litre | ₹476 ₹338–614 (dealer-to-retail) |
| Asian Tractor EmulsionAsian PaintsInterior economy· inferred from brand premium | per litre | ₹191 ₹130–252 (dealer-to-retail) |
| Asian Tractor DistemperAsian PaintsDistemper· inferred from brand premium | per litre | ₹90 ₹61–118 (dealer-to-retail) |
| Asian Apcolite EnamelAsian PaintsEnamel gloss· inferred from brand premium | per litre | ₹351 ₹269–432 (dealer-to-retail) |
| Berger SilkBergerInterior premium· inferred from brand premium | per litre | ₹484 ₹329–638 (dealer-to-retail) |
| Berger Weathercoat All GuardBergerExterior premium· inferred from brand premium | per litre | ₹461 ₹327–595 (dealer-to-retail) |
| Berger Easy CleanBergerInterior mid· inferred from brand premium | per litre | ₹306 ₹208–403 (dealer-to-retail) |
| Berger Bison DistemperBergerDistemper· inferred from brand premium | per litre | ₹97 ₹66–128 (dealer-to-retail) |
| Berger Luxol Hi-glossBergerEnamel high-gloss· inferred from brand premium | per litre | ₹368 ₹282–454 (dealer-to-retail) |
| Nerolac Excel TotalNerolacExterior premium· inferred from brand premium | per litre | ₹447 ₹317–576 (dealer-to-retail) |
| Nerolac ImpressionsNerolacInterior premium· inferred from brand premium | per litre | ₹458 ₹311–605 (dealer-to-retail) |
| Nerolac Beauty SmoothNerolacInterior mid· inferred from brand premium | per litre | ₹229 ₹156–302 (dealer-to-retail) |
| Dulux WeathershieldDuluxExterior premium· inferred from brand premium | per litre | ₹491 ₹348–634 (dealer-to-retail) |
| Dulux Velvet TouchDuluxInterior luxury· inferred from brand premium | per litre | ₹509 ₹346–672 (dealer-to-retail) |
| Dulux Diamond GloDuluxInterior premium· inferred from brand premium | per litre | ₹382 ₹260–504 (dealer-to-retail) |
| JK Wall PuttyJKWhite cement based· inferred from brand premium | per kg | ₹23 ₹17–28 (dealer-to-retail) |
| Birla Wall PuttyBirlaWhite cement based· inferred from brand premium | per kg | ₹23 ₹18–28 (dealer-to-retail) |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.
Week-by-week paints & finishes price charts for Nashik will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare paints & finishes prices in Nashik with other Indian metros. Prices shown are for Interior Emulsion Paint (per litre) — a representative benchmark for the category. Click any city for the full 23-item price list.
Paints & Finishes quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 15489:2013: Plastic emulsion paint — exterior (acrylic-based). IS 428:2013: Distemper oil-bound — specification.