The visible finish — ~1-3 % of build cost, 100 % of the first impression.
paints & finishes prices in Kolkata, West Bengal, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are 3 % below the 50-city national average — you benefit from proximity to manufacturing/quarry supply.
| Item | Unit | Price in Kolkata |
|---|---|---|
| Interior Emulsion Paint | per litre | ₹250 ₹170–330 (dealer-to-retail) |
| Exterior Emulsion Paint | per litre | ₹295 ₹210–380 (dealer-to-retail) |
| Wall Primer | per litre | ₹103 ₹75–130 (dealer-to-retail) |
| Wall Putty (White Cement) | per kg | ₹21 ₹16–25 (dealer-to-retail) |
| Enamel Paint (Metal/Wood) | per litre | ₹350 ₹270–430 (dealer-to-retail) |
| Asian Royale LuxuryAsian PaintsInterior premium· inferred from brand premium | per litre | ₹525 ₹357–693 (dealer-to-retail) |
| Asian Apex UltimaAsian PaintsExterior premium· inferred from brand premium | per litre | ₹472 ₹336–608 (dealer-to-retail) |
| Asian Tractor EmulsionAsian PaintsInterior economy· inferred from brand premium | per litre | ₹188 ₹128–248 (dealer-to-retail) |
| Asian Tractor DistemperAsian PaintsDistemper· inferred from brand premium | per litre | ₹87 ₹59–115 (dealer-to-retail) |
| Asian Apcolite EnamelAsian PaintsEnamel gloss· inferred from brand premium | per litre | ₹350 ₹270–430 (dealer-to-retail) |
| Berger SilkBergerInterior premium· inferred from brand premium | per litre | ₹475 ₹323–627 (dealer-to-retail) |
| Berger Weathercoat All GuardBergerExterior premium· inferred from brand premium | per litre | ₹458 ₹326–589 (dealer-to-retail) |
| Berger Easy CleanBergerInterior mid· inferred from brand premium | per litre | ₹300 ₹204–396 (dealer-to-retail) |
| Berger Bison DistemperBergerDistemper· inferred from brand premium | per litre | ₹95 ₹65–125 (dealer-to-retail) |
| Berger Luxol Hi-glossBergerEnamel high-gloss· inferred from brand premium | per litre | ₹368 ₹284–452 (dealer-to-retail) |
| Nerolac Excel TotalNerolacExterior premium· inferred from brand premium | per litre | ₹443 ₹315–570 (dealer-to-retail) |
| Nerolac ImpressionsNerolacInterior premium· inferred from brand premium | per litre | ₹450 ₹306–594 (dealer-to-retail) |
| Nerolac Beauty SmoothNerolacInterior mid· inferred from brand premium | per litre | ₹225 ₹153–297 (dealer-to-retail) |
| Dulux WeathershieldDuluxExterior premium· inferred from brand premium | per litre | ₹487 ₹347–627 (dealer-to-retail) |
| Dulux Velvet TouchDuluxInterior luxury· inferred from brand premium | per litre | ₹500 ₹340–660 (dealer-to-retail) |
| Dulux Diamond GloDuluxInterior premium· inferred from brand premium | per litre | ₹375 ₹255–495 (dealer-to-retail) |
| JK Wall PuttyJKWhite cement based· inferred from brand premium | per kg | ₹21 ₹16–26 (dealer-to-retail) |
| Birla Wall PuttyBirlaWhite cement based· inferred from brand premium | per kg | ₹22 ₹17–26 (dealer-to-retail) |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.
Week-by-week paints & finishes price charts for Kolkata will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare paints & finishes prices in Kolkata with other Indian metros. Prices shown are for Interior Emulsion Paint (per litre) — a representative benchmark for the category. Click any city for the full 23-item price list.
Paints & Finishes quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 15489:2013: Plastic emulsion paint — exterior (acrylic-based). IS 428:2013: Distemper oil-bound — specification.