Pipes, fittings, and fixtures — the invisible infrastructure that must not leak.
plumbing prices in Bangalore, Karnataka, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are 6 % above the 50-city national average — a transport/logistics premium drives the spread against quarry-proximate cities.
| Item | Unit | Price in Bangalore |
|---|---|---|
| CPVC Pipe (1/2" / 15mm) | per metre | ₹57 ₹46–68 (dealer-to-retail) |
| PVC Pipe (4" / 110mm SWR) | per metre | ₹69 ₹56–82 (dealer-to-retail) |
| GI Pipe (1" / 25mm) | per metre | ₹149 ₹122–175 (dealer-to-retail) |
| Plastic Water Tank (1000L) | per piece | ₹6,600 ₹5,600–7,600 (dealer-to-retail) |
| Astral CPVC Pipe 20mm (3/4")AstralCPVC 20mm· inferred from brand premium | per metre | ₹80 ₹64–95 (dealer-to-retail) |
| Supreme CPVC Pipe 20mmSupremeCPVC 20mm· inferred from brand premium | per metre | ₹77 ₹62–92 (dealer-to-retail) |
| Finolex uPVC Pipe 25mmFinolexuPVC 25mm· inferred from brand premium | per metre | ₹48 ₹39–57 (dealer-to-retail) |
| Prince PPR Pipe 25mmPrincePPR 25mm· inferred from brand premium | per metre | ₹74 ₹60–88 (dealer-to-retail) |
| GI Class-B Pipe 20mmGI class-B 3/4"· inferred from brand premium | per metre | ₹119 ₹98–140 (dealer-to-retail) |
| Kohler Wall-Hung WCKohlerpremium· inferred from brand premium | per piece | ₹29,700 ₹25,200–34,200 (dealer-to-retail) |
| Hindware One-Piece WCHindwaremid· inferred from brand premium | per piece | ₹11,880 ₹10,080–13,680 (dealer-to-retail) |
| Parryware WCParrywarestandard· inferred from brand premium | per piece | ₹7,920 ₹6,720–9,120 (dealer-to-retail) |
| Jaquar Basin Faucet MidJaquarchrome· inferred from brand premium | per piece | ₹5,280 ₹4,480–6,080 (dealer-to-retail) |
| Jaquar Basin Faucet PremiumJaquarpremium· inferred from brand premium | per piece | ₹11,880 ₹10,080–13,680 (dealer-to-retail) |
| Cera Wash BasinCeracounter-top· inferred from brand premium | per piece | ₹6,600 ₹5,600–7,600 (dealer-to-retail) |
| Sintex Water Tank 1000LSintex1000L 3-layer· inferred from brand premium | per piece | ₹7,920 ₹6,720–9,120 (dealer-to-retail) |
Plumbing materials in India follow IS 15778 (CPVC piping for hot/cold water), IS 4985 (uPVC for cold water only), IS 15801 (PPR piping), IS 1239 (galvanised iron pipes), IS 2643 (cast-iron soil pipes), and IS 13983 (HDPE for underground). CPVC has largely replaced GI in residential hot-and-cold supply since 2010 — lighter, corrosion-free, easier to install. uPVC remains the default for cold-only supply and SWR drainage. Sanitaryware (water closets, wash basins, shower mixers) follows IS 2556 (vitreous china) and is dominated by Kohler, Hindware, Cera, Parryware, and Jaquar brands.
Plumbing prices have tracked crude oil closely — 2023 saw 15-20 % rise on crude volatility, 2024-25 saw softening. CPVC (Astral, Supreme) has stabilised in 2026 after years of rapid growth; uPVC is commoditised. Sanitaryware premium segment (Kohler, Jaquar premium) continues to rise 8-10 % YoY on urban demand; economy segment (Parryware, Cera standard) is price-stable.
Week-by-week plumbing price charts for Bangalore will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare plumbing prices in Bangalore with other Indian metros. Prices shown are for CPVC Pipe (1/2" / 15mm) (per metre) — a representative benchmark for the category. Click any city for the full 16-item price list.
Plumbing quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 15778:2007: CPVC pipes for hot and cold water supply. IS 4985:2000: uPVC pipes for potable water supply.