Pipes, fittings, and fixtures — the invisible infrastructure that must not leak.
InfraLens tracks 16 plumbing items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for plumbing in India.
Sorted by the price of CPVC Pipe (1/2" / 15mm) (per metre) — a representative plumbing item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | CPVC Pipe (1/2" / 15mm)per metre | All brands & grades |
|---|---|---|---|
| Ahmedabad | Gujarat | ₹50 ₹40–60 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹50 ₹40–60 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹51 ₹41–60 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹51 ₹41–60 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹51 ₹41–60 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹51 ₹41–60 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹52 ₹42–62 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹52 ₹42–62 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹52 ₹42–62 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹54 ₹44–64 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹54 ₹44–64 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹54 ₹44–63 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹54 ₹44–64 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹54 ₹44–63 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹54 ₹44–64 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹55 ₹45–65 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹55 ₹45–65 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹55 ₹45–65 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹55 ₹45–65 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹56 ₹46–66 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹56 ₹46–66 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹56 ₹45–66 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹57 ₹46–68 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹57 ₹46–67 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹58 ₹47–68 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹58 ₹47–68 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹59 ₹48–70 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹59 ₹48–69 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹59 ₹48–69 (dealer-to-retail) | View prices → |
Plumbing materials in India follow IS 15778 (CPVC piping for hot/cold water), IS 4985 (uPVC for cold water only), IS 15801 (PPR piping), IS 1239 (galvanised iron pipes), IS 2643 (cast-iron soil pipes), and IS 13983 (HDPE for underground). CPVC has largely replaced GI in residential hot-and-cold supply since 2010 — lighter, corrosion-free, easier to install. uPVC remains the default for cold-only supply and SWR drainage. Sanitaryware (water closets, wash basins, shower mixers) follows IS 2556 (vitreous china) and is dominated by Kohler, Hindware, Cera, Parryware, and Jaquar brands.
Plumbing prices have tracked crude oil closely — 2023 saw 15-20 % rise on crude volatility, 2024-25 saw softening. CPVC (Astral, Supreme) has stabilised in 2026 after years of rapid growth; uPVC is commoditised. Sanitaryware premium segment (Kohler, Jaquar premium) continues to rise 8-10 % YoY on urban demand; economy segment (Parryware, Cera standard) is price-stable.