The single biggest consumable on any construction project — ~10-15 % of total cost.
InfraLens tracks 17 cement items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for cement in India.
Sorted by the price of OPC 53 Grade Cement (per 50kg bag) — a representative cement item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | OPC 53 Grade Cementper 50kg bag | All brands & grades |
|---|---|---|---|
| Patna | Bihar | ₹387 ₹368–405 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹387 ₹368–405 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹387 ₹368–405 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹387 ₹368–405 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹391 ₹372–409 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹391 ₹372–409 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹391 ₹372–409 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹391 ₹372–409 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹391 ₹372–409 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹395 ₹376–414 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹399 ₹380–418 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹399 ₹380–418 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹399 ₹380–418 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹399 ₹380–418 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹403 ₹384–422 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹403 ₹384–422 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹403 ₹384–422 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹405 ₹385–425 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹405 ₹385–425 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹408 ₹388–427 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹408 ₹388–427 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹410 ₹390–430 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹410 ₹390–430 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹410 ₹390–430 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹412 ₹392–431 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹412 ₹392–431 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹412 ₹392–431 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹415 ₹395–435 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹420 ₹400–440 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹420 ₹400–440 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹420 ₹400–440 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹424 ₹404–444 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹425 ₹405–445 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹425 ₹405–445 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹429 ₹408–449 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹429 ₹408–449 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹430 ₹410–450 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹433 ₹412–453 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹437 ₹416–458 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹441 ₹420–462 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹445 ₹424–466 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹445 ₹424–466 (dealer-to-retail) | View prices → |
Cement is the hydraulic binder that gives concrete its structural strength. In India, Portland cement is manufactured to IS 269:2015 (33/43/53 grade Ordinary Portland), IS 1489 Part 1 (Portland Pozzolana with fly-ash), and IS 455 (Portland Slag). Ordinary Portland Cement (OPC) is rated by its 28-day compressive strength — OPC 43 develops ≥ 43 MPa and is the workhorse for most residential and commercial RCC. OPC 53 is preferred for high-strength concrete (M30 and above), pre-stressed work, and structural elements with tight cover requirements. PPC (fly-ash blended) and PSC (slag blended) are increasingly mandated for large projects under sustainability norms — they generate less heat of hydration, improve long-term durability, and reduce chloride permeability.
Indian cement prices rose ~6-8 % YoY through 2023-24 on sustained fuel-cost inflation and strong infrastructure demand (NIP, NHAI, smart cities). Q1 2026 has seen mild softening in east and south India on improved clinker availability, while north India stayed firm due to construction demand around NCR and Punjab housing. PPC and PSC have narrowed their discount to OPC 53 to ~5-8 % (was 10-12 % five years ago) as cement majors shifted capacity toward blended cements for sustainability reporting.