Sand and stone chips — the volume-bulk of every m³ of concrete.
InfraLens tracks 11 sand & aggregates items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for sand & aggregates in India.
Sorted by the price of Coarse Aggregate 20mm (per tonne) — a representative sand & aggregates item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Coarse Aggregate 20mmper tonne | All brands & grades |
|---|---|---|---|
| Jaipur | Rajasthan | ₹1,100 ₹900–1,300 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹1,100 ₹900–1,300 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹1,150 ₹950–1,350 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹1,196 ₹1,012–1,380 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹1,196 ₹1,012–1,380 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹1,196 ₹1,012–1,380 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹1,196 ₹1,012–1,380 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹1,200 ₹1,000–1,400 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹1,200 ₹1,000–1,400 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹1,209 ₹1,023–1,395 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹1,209 ₹1,023–1,395 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹1,209 ₹1,023–1,395 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹1,209 ₹1,023–1,395 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹1,209 ₹1,023–1,395 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹1,222 ₹1,034–1,410 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹1,235 ₹1,045–1,425 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹1,235 ₹1,045–1,425 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹1,235 ₹1,045–1,425 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹1,235 ₹1,045–1,425 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹1,248 ₹1,056–1,440 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹1,248 ₹1,056–1,440 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹1,248 ₹1,056–1,440 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹1,261 ₹1,067–1,455 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹1,261 ₹1,067–1,455 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹1,274 ₹1,078–1,470 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹1,274 ₹1,078–1,470 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹1,274 ₹1,078–1,470 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹1,300 ₹1,100–1,500 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹1,300 ₹1,100–1,500 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹1,300 ₹1,100–1,500 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹1,313 ₹1,111–1,515 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹1,326 ₹1,122–1,530 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹1,326 ₹1,122–1,530 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹1,339 ₹1,133–1,545 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹1,352 ₹1,144–1,560 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹1,365 ₹1,155–1,575 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹1,378 ₹1,166–1,590 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹1,378 ₹1,166–1,590 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹1,400 ₹1,200–1,600 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹1,400 ₹1,200–1,600 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹1,400 ₹1,200–1,600 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹1,600 ₹1,400–1,800 (dealer-to-retail) | View prices → |
Fine and coarse aggregates per IS 383:2016 together occupy 60-75 % of the volume of concrete. Fine aggregate (sand) is either river sand (natural) or manufactured sand (M-sand, produced by crushing stone). Coarse aggregates are graded stone chips — 10 mm, 20 mm, and 40 mm nominal sizes are standard. For a typical M20 mix, each m³ of concrete needs ~0.45 m³ of sand and ~0.9 m³ of 20 mm coarse aggregate. Quality matters: silt content, water absorption, flakiness, and grading all feed into mix design per IS 10262. Most Indian cities have banned mechanised river-sand extraction since 2013-2016, making M-sand the default for RCC.
Aggregate prices in India vary wildly by proximity to a quarry — coastal and hilly cities pay 2-3× the quarry-gate price due to transport. M-sand has overtaken river sand as the default in south India since 2020; north India and east India still lean on river sand where legally extracted. 2024-25 saw ~8-12 % price rise on diesel cost inflation and stricter mining enforcement. Kerala and the north-east remain the most expensive regions due to haul distance.