| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Dwelling houses — all rooms | 2 | 1.8 | kN/m² | Minimum for residential |
| Dwelling — kitchens | 2 | 1.8 | kN/m² | |
| Dwelling — toilets & bathrooms | 2 | 1.8 | kN/m² | |
| Dwelling — balconies | 3 | 1.8 | kN/m² | Higher for cantilever |
| Dwelling — corridors, stairs | 3 | 4.5 | kN/m² |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Office — general | 2.5 | 2.7 | kN/m² | |
| Office — with storage / filing | 4 | 4.5 | kN/m² | Heavy files/records |
| Office — computer rooms | 3.5 | 4.5 | kN/m² | Server loads |
| Banking halls | 3 | 2.7 | kN/m² |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Classrooms | 3 | 2.7 | kN/m² | |
| Corridors, stairs (schools) | 4 | 4.5 | kN/m² | Crowd loading |
| Libraries — reading rooms | 3 | 4.5 | kN/m² | |
| Libraries — stack rooms | 6 | 4.5 | kN/m² | Heavy book storage |
| Hospitals — wards | 2 | 1.8 | kN/m² | |
| Hospitals — operating theatres | 3 | 4.5 | kN/m² | Equipment |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Assembly halls — fixed seats | 4 | 4.5 | kN/m² | Theatres, cinemas |
| Assembly halls — no fixed seats | 5 | 4.5 | kN/m² | Community halls |
| Shops — retail | 4 | 4.5 | kN/m² | |
| Restaurants / dining halls | 3 | 2.7 | kN/m² | |
| Hotels — guest rooms | 2 | 1.8 | kN/m² | Same as residential |
| Hotels — public rooms | 4 | 4.5 | kN/m² | Lobby, banquet |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Factories — light work | 3.5 | 4.5 | kN/m² | |
| Factories — heavy work | 5 | 4.5 | kN/m² | |
| Warehouses — light storage | 5 | 4.5 | kN/m² | |
| Warehouses — heavy storage | 10 | 9 | kN/m² | |
| Garages — light vehicles | 2.5 | 9 | kN/m² | Cars |
| Garages — heavy vehicles | 5 | 9 | kN/m² | Trucks |
| Parking — multi-storey | 2.5 | 4.5 | kN/m² |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Roof — access for maintenance only | 0.75 | 0.9 | kN/m² | Not accessible |
| Roof — accessible (not occupancy) | 1.5 | 1.8 | kN/m² | |
| Roof — used as garden / terrace | 3 | 1.8 | kN/m² | With soil + plants |
| Roof — used as assembly | 5 | 4.5 | kN/m² | Function terrace |
| Occupancy | UDL | Conc. | Unit | Note |
|---|---|---|---|---|
| Residential stairs | 3 | 4.5 | kN/m² | |
| Office / institutional stairs | 4 | 4.5 | kN/m² | |
| Public stairs (assembly) | 5 | 4.5 | kN/m² | |
| Corridors — residential | 3 | 4.5 | kN/m² | |
| Corridors — public buildings | 4 | 4.5 | kN/m² |
15 related items across IS codes, knowledge articles, design rules, maps and tools