TMT rebar is ~25-35 % of a building's structural cost — price swings of 5 % hit the project BOQ hard.
steel & rebar prices in Bhubaneswar, Odisha, sourced from dealer networks and leading online marketplaces. Ranges reflect the spread between authorised-dealer bulk rates and retail single-unit rates. Prices are 4 % below the 50-city national average — you benefit from proximity to manufacturing/quarry supply.
| Item | Unit | Price in Bhubaneswar |
|---|---|---|
| TMT Bar 8mm (Fe500D) | per kg | ₹61 ₹58–63 (dealer-to-retail) |
| TMT Bar 10mm (Fe500D) | per kg | ₹60 ₹57–62 (dealer-to-retail) |
| TMT Bar 12mm (Fe500D) | per kg | ₹59 ₹56–61 (dealer-to-retail) |
| TMT Bar 16mm (Fe500D) | per kg | ₹58 ₹55–60 (dealer-to-retail) |
| TMT Bar 20mm (Fe500D) | per kg | ₹58 ₹55–60 (dealer-to-retail) |
| TMT Bar 25mm (Fe500D) | per kg | ₹58 ₹55–60 (dealer-to-retail) |
| Structural Steel (ISMB/ISMC) | per kg | ₹67 ₹63–70 (dealer-to-retail) |
| MS Plate (6-12mm) | per kg | ₹64 ₹60–67 (dealer-to-retail) |
| Binding Wire (18 gauge) | per kg | ₹57 ₹54–60 (dealer-to-retail) |
| Tata Tiscon Fe 500D 8mmTata TisconFe 500D 8mm· inferred from brand premium | per kg | ₹65 ₹62–67 (dealer-to-retail) |
| Tata Tiscon Fe 500D 10mmTata TisconFe 500D 10mm· inferred from brand premium | per kg | ₹64 ₹61–66 (dealer-to-retail) |
| Tata Tiscon Fe 500D 12mmTata TisconFe 500D 12mm· inferred from brand premium | per kg | ₹63 ₹60–65 (dealer-to-retail) |
| Tata Tiscon Fe 500D 16mmTata TisconFe 500D 16mm· inferred from brand premium | per kg | ₹62 ₹59–64 (dealer-to-retail) |
| JSW Neosteel 500D 10mmJSW NeosteelFe 500D 10mm· inferred from brand premium | per kg | ₹63 ₹60–65 (dealer-to-retail) |
| JSW Neosteel 500D 12mmJSW NeosteelFe 500D 12mm· inferred from brand premium | per kg | ₹62 ₹59–64 (dealer-to-retail) |
| JSW Neosteel 500D 16mmJSW NeosteelFe 500D 16mm· inferred from brand premium | per kg | ₹61 ₹58–63 (dealer-to-retail) |
| SAIL SeQR 10mmSAILFe 500D 10mm· inferred from brand premium | per kg | ₹61 ₹58–63 (dealer-to-retail) |
| SAIL SeQR 12mmSAILFe 500D 12mm· inferred from brand premium | per kg | ₹60 ₹57–62 (dealer-to-retail) |
| Vizag Steel 12mmVizag SteelFe 500D 12mm· inferred from brand premium | per kg | ₹60 ₹57–62 (dealer-to-retail) |
| Kamdhenu Nxt 10mmKamdhenuFe 500D 10mm· inferred from brand premium | per kg | ₹60 ₹57–62 (dealer-to-retail) |
| Kamdhenu Nxt 12mmKamdhenuFe 500D 12mm· inferred from brand premium | per kg | ₹59 ₹56–61 (dealer-to-retail) |
| Jindal Panther 10mmJindal PantherFe 500D 10mm· inferred from brand premium | per kg | ₹63 ₹60–65 (dealer-to-retail) |
| Jindal Panther 16mmJindal PantherFe 500D 16mm· inferred from brand premium | per kg | ₹61 ₹58–63 (dealer-to-retail) |
Reinforcement steel in India is manufactured per IS 1786:2008 (high-strength deformed bars for reinforced concrete) in grades Fe 415, Fe 500, Fe 500D, and Fe 550D — the letter 'D' indicates enhanced ductility required for seismic / IS 13920 structures in Zones III, IV, and V. Diameters range from 6 mm (binding wire) to 40 mm (heavy structural); the most-used residential sizes are 8, 10, 12, 16, and 20 mm. TMT (Thermo-Mechanically Treated) bars are the universal standard, replacing older cold-twisted deformed (CTD) bars completely by 2008. Structural-grade steel sections — ISMB, ISMC, ISA, ISHB — follow IS 808 and IS 2062, used in industrial frames, warehouses, and composite construction.
TMT prices spiked to ₹85-95/kg in 2022 during the Russia-Ukraine energy shock, then softened to ₹58-68/kg through 2024 as Chinese oversupply and weakened global demand pushed prices down. Q1 2026 has seen prices range ₹60-72/kg depending on brand and region, with premium brands (Tata Tiscon, JSW) trading at a 5-8 % premium over secondary mills. Prices are expected to firm up in the latter half of 2026 if the anti-dumping duty on Chinese cold-rolled steel is extended.
Week-by-week steel & rebar price charts for Bhubaneswar will appear here once our weekly price tracker accumulates 4+ weeks of snapshots. Subscribe to the InfraLens WhatsApp channel to be notified.
Compare steel & rebar prices in Bhubaneswar with other Indian metros. Prices shown are for TMT Bar 12mm (Fe500D) (per kg) — a representative benchmark for the category. Click any city for the full 23-item price list.
Steel & Rebar quality and manufacturing in India is governed by the following Indian Standards. Click any code for the full specification with extracted clauses, tables, and reference values.
IS 1786:2008: High-strength deformed bars and wires for concrete. IS 432:1982: Mild steel and medium tensile steel bars.