TMT rebar is ~25-35 % of a building's structural cost — price swings of 5 % hit the project BOQ hard.
InfraLens tracks 23 steel & rebar items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for steel & rebar in India.
Sorted by the price of TMT Bar 12mm (Fe500D) (per kg) — a representative steel & rebar item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | TMT Bar 12mm (Fe500D)per kg | All brands & grades |
|---|---|---|---|
| Patna | Bihar | ₹58 ₹55–61 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹58 ₹55–61 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹58 ₹55–61 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹58 ₹55–61 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹59 ₹56–61 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹59 ₹56–61 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹59 ₹56–61 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹59 ₹56–61 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹59 ₹56–61 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹59 ₹56–62 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹60 ₹57–63 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹60 ₹57–63 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹60 ₹57–63 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹60 ₹57–63 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹60 ₹57–63 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹61 ₹58–64 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹61 ₹58–64 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹61 ₹58–64 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹61 ₹58–63 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹61 ₹58–64 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹61 ₹58–63 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹61 ₹58–64 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹61 ₹58–63 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹62 ₹59–65 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹62 ₹59–65 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹62 ₹59–65 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹62 ₹59–65 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹62 ₹59–65 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹63 ₹60–66 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹63 ₹60–66 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹63 ₹60–66 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹64 ₹61–67 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹64 ₹61–67 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹64 ₹61–67 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹64 ₹61–67 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹64 ₹61–67 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹65 ₹62–68 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹65 ₹62–68 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹66 ₹63–69 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹66 ₹62–69 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹67 ₹64–70 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹67 ₹64–70 (dealer-to-retail) | View prices → |
Reinforcement steel in India is manufactured per IS 1786:2008 (high-strength deformed bars for reinforced concrete) in grades Fe 415, Fe 500, Fe 500D, and Fe 550D — the letter 'D' indicates enhanced ductility required for seismic / IS 13920 structures in Zones III, IV, and V. Diameters range from 6 mm (binding wire) to 40 mm (heavy structural); the most-used residential sizes are 8, 10, 12, 16, and 20 mm. TMT (Thermo-Mechanically Treated) bars are the universal standard, replacing older cold-twisted deformed (CTD) bars completely by 2008. Structural-grade steel sections — ISMB, ISMC, ISA, ISHB — follow IS 808 and IS 2062, used in industrial frames, warehouses, and composite construction.
TMT prices spiked to ₹85-95/kg in 2022 during the Russia-Ukraine energy shock, then softened to ₹58-68/kg through 2024 as Chinese oversupply and weakened global demand pushed prices down. Q1 2026 has seen prices range ₹60-72/kg depending on brand and region, with premium brands (Tata Tiscon, JSW) trading at a 5-8 % premium over secondary mills. Prices are expected to firm up in the latter half of 2026 if the anti-dumping duty on Chinese cold-rolled steel is extended.