Glass, aluminium, ACP, gypsum — the envelope and finish skin of modern buildings.
InfraLens tracks 11 interiors & glass items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for interiors & glass in India.
Sorted by the price of Gypsum Board (12.5mm) (per sqft) — a representative interiors & glass item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Gypsum Board (12.5mm)per sqft | All brands & grades |
|---|---|---|---|
| Lucknow | Uttar Pradesh | ₹30 ₹24–36 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹32 ₹26–38 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹32 ₹25–38 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹32 ₹25–38 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹33 ₹26–39 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹34 ₹27–41 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹34 ₹27–41 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹34 ₹27–41 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹34 ₹27–41 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹34 ₹27–40 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹34 ₹27–41 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹35 ₹28–42 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹35 ₹28–42 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹35 ₹28–42 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹35 ₹28–42 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹35 ₹28–42 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹36 ₹29–43 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹36 ₹29–43 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹36 ₹29–43 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹36 ₹29–43 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹37 ₹29–44 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹37 ₹29–44 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹38 ₹30–45 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹38 ₹30–45 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹38 ₹30–45 (dealer-to-retail) | View prices → |
Interior and façade materials span structural glass per IS 2553 (plain float, toughened, laminated, DGU), aluminium sections per IS 733 / IS 1285, uPVC window profiles per IS 10182, aluminium composite panels (ACP), gypsum boards per IS 2095, and plaster of Paris per IS 2547. The market is tiered between large branded players (Saint-Gobain glass, Jindal aluminium, Fenesta/Aparna uPVC, Alstrong/Aludecor ACP) and local/unorganised supply. Energy-efficient façades (DGU, low-E glass) are mandated for buildings > 1,000 sqm plot per ECBC 2017 energy code.
Façade material prices rose 10-12 % in 2023 on aluminium and gas inflation, stabilised in 2024. 2026 sees DGU demand rising 15-20 % YoY with ECBC compliance now enforced in most state codes for commercial buildings. uPVC windows gaining against aluminium in residential segment — better thermal performance, competitive pricing, lifetime warranty. ACP has oversupply; prices flat to down 3-5 %.