Basic wind speed (Vb) for structural design as per IS 875 Part 3. Design wind speed Vz = Vb × k1 × k2 × k3 × k4. Design wind pressure pz = 0.6 × Vz². Wind zones range from 33 m/s to 55 m/s across India.
Basic Wind Speed — Major Cities (Vb in m/s)
50-year return period, 10m height, terrain category 2. Source: IS 875 Part 3 Appendix A.
| City / Factor | Vb (m/s) | Zone | State / Details |
|---|
| Ahmedabad | 39 | Zone III | Gujarat |
| Bangalore / Bengaluru | 33 | Zone I | Karnataka |
| Bhopal | 39 | Zone III | MP |
| Bhubaneswar | 50 | Zone V | Odisha |
| Chandigarh | 39 | Zone III | Punjab/Haryana |
| Chennai | 50 | Zone V | Tamil Nadu |
| Coimbatore | 39 | Zone III | Tamil Nadu |
| Dehradun | 39 | Zone III | Uttarakhand |
| Delhi / New Delhi | 47 | Zone IV | Delhi |
| Goa / Panaji | 39 | Zone III | Goa |
| Guwahati | 50 | Zone V | Assam |
| Hyderabad | 44 | Zone IV | Telangana |
| Indore | 39 | Zone III | MP |
| Jaipur | 39 | Zone III | Rajasthan |
| Jamshedpur | 47 | Zone IV | Jharkhand |
| Jodhpur | 39 | Zone III | Rajasthan |
| Kanpur | 47 | Zone IV | UP |
| Kochi / Cochin | 39 | Zone III | Kerala |
| Kolkata | 50 | Zone V | West Bengal |
| Lucknow | 47 | Zone IV | UP |
| Madurai | 39 | Zone III | Tamil Nadu |
| Mangalore | 39 | Zone III | Karnataka |
| Mumbai | 44 | Zone IV | Maharashtra |
| Nagpur | 44 | Zone IV | Maharashtra |
| Nashik | 39 | Zone III | Maharashtra |
| Patna | 47 | Zone IV | Bihar |
| Port Blair | 44 | Zone IV | Andaman |
| Pune | 39 | Zone III | Maharashtra |
| Raipur | 39 | Zone III | Chhattisgarh |
| Ranchi | 39 | Zone III | Jharkhand |
| Shimla | 39 | Zone III | HP |
| Srinagar | 39 | Zone III | J&K |
| Surat | 44 | Zone IV | Gujarat |
| Thiruvananthapuram | 39 | Zone III | Kerala |
| Vadodara | 44 | Zone IV | Gujarat |
| Varanasi | 47 | Zone IV | UP |
| Vijayawada | 50 | Zone V | AP |
| Visakhapatnam | 50 | Zone V | AP |
Notes
• Basic wind speed is at 10m height above ground in open terrain (Category 2) for 50-year return period
• Cyclone-prone areas: entire east coast, Gujarat coast — use k4 = 1.15 and check for cyclonic wind speed
• For buildings < 10m in suburban areas, wind is rarely the governing load case — seismic may govern
• Wind load is critical for: tall buildings (>15 floors), industrial sheds, transmission towers, hoardings, chimneys
• Wind pressure on a surface = pz × (Cpe − Cpi) where Cpe = external pressure coefficient, Cpi = internal
• IS 875 Part 3 was revised in 2015 — ensure using the latest edition, not the 1987 version
• For temporary structures (1-year life): k1 = 0.82 — significantly lower design wind