| Material | Wastage % | Reason |
|---|---|---|
| Cement (bags) | 2โ3% | Handling, bag tears, hardening, spillage |
| Cement (bulk/silo) | 1โ2% | Pipe residue, moisture |
| Lime | 5% | Slaking loss, handling |
| Fly Ash | 2โ3% | Wind loss, handling |
| Wall Putty | 5% | Trowel waste, mixing |
| Material | Wastage % | Reason |
|---|---|---|
| TMT Bars (straight lengths) | 3โ5% | Offcuts from standard 12m lengths |
| TMT Bars (with laps included) | 5โ8% | Lapping adds 5โ8% over net BBS weight |
| Structural Steel (sections) | 5โ7% | Cutting, holes, offcuts |
| Binding Wire | 5% | Short pieces, tangling |
| Welding Electrodes | 10โ15% | Stubs, failed strikes |
| Material | Wastage % | Reason |
|---|---|---|
| Coarse Aggregate (20mm, 10mm) | 3โ5% | Handling, spreading, contamination |
| Fine Aggregate / Sand | 3โ5% | Wind loss, spreading, bulking |
| M-Sand (manufactured sand) | 2โ3% | Lower than river sand |
| Metal / WBM aggregate | 5% | Road work spreading loss |
| Material | Wastage % | Reason |
|---|---|---|
| Clay Bricks (common) | 5โ10% | Breakage in transport and handling |
| Fly Ash Bricks | 3โ5% | Less breakage than clay |
| AAC Blocks | 3โ5% | Cutting waste at corners/openings |
| Concrete Blocks (solid/hollow) | 3โ5% | Chipping, breakage |
| Paving Blocks / Tiles | 5โ8% | Cutting at edges, breakage |
| Material | Wastage % | Reason |
|---|---|---|
| Timber (sawn) | 10โ15% | Sawing, offcuts, knots, splits |
| Plywood (shuttering) | 5โ10% | Cutting, damage per reuse cycle |
| Plywood โ number of reuses | 10โ15 uses | Film-faced: 15, plain: 8โ10 |
| Steel Formwork | 1โ2% per use | Damage, bending |
| Material | Wastage % | Reason |
|---|---|---|
| Ceramic / Vitrified Tiles | 5โ8% | Cutting at edges, breakage |
| Marble / Granite slabs | 8โ12% | Irregular shapes, cutting |
| Kota Stone | 5โ8% | |
| Glass (sheets) | 3โ5% | Cutting, breakage |
| Material | Wastage % | Reason |
|---|---|---|
| Emulsion Paint | 5% | Brush/roller absorption, spillage |
| Enamel Paint | 5โ8% | Thinner evaporation, drips |
| Primer | 5% | |
| Waterproofing coating | 5โ10% | Uneven surface, overlaps |
| Bitumen | 3โ5% | Heating loss, spillage |
| Material | Wastage % | Reason |
|---|---|---|
| PVC / CPVC Pipes | 3โ5% | Offcuts, fittings |
| GI Pipes | 5โ8% | Threading, cutting |
| Electrical Wires / Cables | 3โ5% | Routing, offcuts |
| Conduits (PVC/GI) | 5% | Bending, offcuts |
2 related items across IS codes, knowledge articles, design rules, maps and tools