Hot-rolled structural steel grades used in beams, columns, trusses, and plates. Grade designation = E + minimum yield (MPa). Suffix A/B/BR/C/CR/D/DR/E/ER indicates impact toughness class (charpy testing). Use E250 for most building work, E350+ for industrial/heavy steel structures, weather-resistant grades for bridges & coastal structures.
Common Structural Grades (IS 2062:2011)
| Grade | Yield | UTS | Elong | Carbon | Weldable | Use |
|---|
| E165 (Fe 290) | 165 | 290 (min) | 23 | 0.23 max | Good | Light fabrication, non-load-bearing work |
| E250 (Fe 410W) | 250 | 410 (min) | 23 | 0.23 max | Good | General structural — beams, columns, trusses, sheds (most common) |
| E275 (Fe 430) | 275 | 430 (min) | 22 | 0.22 max | Good | Medium-strength buildings, industrial sheds |
| E300 (Fe 440) | 300 | 440 (min) | 22 | 0.22 max | Good | Heavier structural work |
| E350 (Fe 490) | 350 | 490 (min) | 22 | 0.20 max | Very good | Heavy industrial, transmission towers, plant structures |
| E410 (Fe 540) | 410 | 540 (min) | 20 | 0.20 max | Good (controlled) | High-strength structures, large-span trusses |
| E450 (Fe 570) | 450 | 570 (min) | 20 | 0.22 max | Good (controlled) | Bridges, marine structures, heavy plant |
| E550 (Fe 650) | 550 | 650 (min) | 16 | 0.20 max | Special procedures | Pressure vessels, heavy industrial, mining |
Quality (Impact / Subzero) Suffixes
Suffix indicates charpy V-notch impact energy at the temperature shown
| Grade | Yield | UTS | Elong | Carbon | Weldable | Use |
|---|
| A | — | — | — | — | — | No impact test specified — basic quality |
| B / BR | — | — | — | — | — | Impact at room temp (27 J at +27°C); BR = killed steel |
| C / CR | — | — | — | — | — | Impact at 0°C (27 J); CR = killed |
| D / DR | — | — | — | — | — | Impact at −20°C (27 J); DR = killed |
| E / ER | — | — | — | — | — | Impact at −40°C (27 J); ER = killed; cryogenic / cold climate |
Other Steel Standards
| Grade | Yield | UTS | Elong | Carbon | Weldable | Use |
|---|
| IS 2062 E250 BR | 250 | 410 | 23 | — | Default for buildings | Default specification for new building steelwork in India |
| IS 8500 (high strength) | 300–550 | — | — | Low | Yes (designed) | Weldable high-strength low-alloy structural steel |
| IRS M-41 / M-42 | 240+ | — | — | — | — | Indian Railways bridge steel specification |
| IS 11587 (corrosion resistant) | 350+ | — | — | — | Yes | Weather-resistant 'Corten'-type steel for coastal structures |
Notes
• E250 BR (formerly Fe 410W) is the default grade specified in most Indian building tenders
• Higher yield = thinner sections for the same load, but higher carbon = harder to weld
• All structural steel for welded construction should be killed (suffix R) — better impact toughness
• Modulus of elasticity E = 2 × 10⁵ MPa for all structural steel grades (IS 800 Cl 2.2.4.1)
• Density = 7850 kg/m³ (78.5 kN/m³)
• Verify mill test certificate (TC) for every consignment — yield, UTS, elongation, chemistry
• Galvanizing reduces fatigue strength by ~10% — design accordingly
• Welding electrode must match parent metal grade per IS 814 / IS 7307
Generated by InfraLens · infralens.in