Frames, doors, shutters, and furniture — sourced from domestic and imported timber plus engineered panels.
InfraLens tracks 12 wood & plywood items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for wood & plywood in India.
Sorted by the price of Commercial Plywood (19mm) (per sqft) — a representative wood & plywood item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Commercial Plywood (19mm)per sqft | All brands & grades |
|---|---|---|---|
| Lucknow | Uttar Pradesh | ₹44 ₹36–52 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹47 ₹38–55 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹47 ₹38–55 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹47 ₹38–55 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹47 ₹39–55 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹47 ₹39–55 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹47 ₹39–55 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹47 ₹39–55 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹48 ₹39–56 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹49 ₹40–58 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹49 ₹40–58 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹49 ₹40–57 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹49 ₹40–58 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹49 ₹40–57 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹49 ₹40–58 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹49 ₹40–57 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹49 ₹40–57 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹49 ₹40–58 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹50 ₹41–59 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹50 ₹41–58 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹50 ₹41–59 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹50 ₹41–58 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹50 ₹41–59 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹51 ₹42–60 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹52 ₹43–61 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹52 ₹43–61 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹52 ₹42–61 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹53 ₹44–62 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹53 ₹43–62 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹53 ₹44–62 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹54 ₹44–63 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹55 ₹45–65 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹55 ₹45–64 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹55 ₹45–64 (dealer-to-retail) | View prices → |
Wood products in Indian construction include solid timber (teak, Sal, Deodar, Kail), plywood per IS 303 (commercial, BWR, BWP/marine, fire-retardant grades), blockboard per IS 1659, MDF per IS 14587, laminates per IS 2046, and flush doors per IS 2202. Teak (Burma, Central Province, Malaysian) is premium for door/window frames and shutters; plywood is universal for cabinetry and partition work; laminate sheets are the default surface finish on modular furniture. Marine-grade plywood (BWP, Boiling Water Proof) is specified for exterior-exposed applications and kitchen cabinets. Domestic brands Greenply, Century, Kitply, Austin dominate organised supply; unorganised market (local mills) still accounts for ~50 % of plywood usage in tier-2/3 cities.
Plywood prices rose 10-12 % in 2023 on Myanmar teak supply disruption; stabilised in 2024-25. Laminate prices have been remarkably stable with over-capacity in the segment. Engineered wood (MDF, particle board) has seen demand explosion with Indian modular-furniture boom — price climbed 8-10 % annually in 2022-24, now flat in 2026 as new capacity added.