Bricks and blocks — the enclosure skin around your RCC frame.
InfraLens tracks 12 bricks & blocks items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for bricks & blocks in India.
Sorted by the price of Red Clay Brick (9×4×3") (per piece) — a representative bricks & blocks item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Red Clay Brick (9×4×3")per piece | All brands & grades |
|---|---|---|---|
| Ahmedabad | Gujarat | ₹8 ₹6–9 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹8 ₹6–9 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹8 ₹6–9 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹9 ₹7–10 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹9 ₹8–10 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹10 ₹8–12 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹10 ₹8–12 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹10 ₹8–12 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹10 ₹8–12 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹10 ₹8–12 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹10 ₹8–11 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹11 ₹9–13 (dealer-to-retail) | View prices → |
Masonry units in India follow IS 1077 (clay bricks), IS 2185 (concrete masonry), IS 13990 (fly-ash bricks), and IS 2572 (AAC blocks). Traditional red clay bricks (230×110×70 mm) have been the default for centuries but are being displaced by AAC (Autoclaved Aerated Concrete) blocks in urban multi-storey construction — AAC is 4-5× lighter (600-700 kg/m³ vs 1,800 for clay), improves thermal performance, and speeds up masonry work by 40-50 %. Fly-ash bricks (IS 12894) are the cheap alternative to clay in regions with thermal-power plants nearby. Hollow and solid concrete blocks serve for boundary walls, external leaf, and retaining walls.
Red-clay brick prices have risen ~10-15 % YoY since 2022 as many states restrict clay mining and force kilns to zigzag-technology upgrades. AAC block prices have stabilised after initial volatility, as capacity expanded with major brands adding plants in Gujarat, Tamil Nadu, and Telangana. 2026 pricing sees AAC 6 inch at ₹40-60 per piece in major metros, red clay at ₹8-12 per piece, and fly-ash at ₹5-8 per piece.