Cables, switches, MCBs, and fixtures — the invisible life-safety infrastructure.
InfraLens tracks 15 electrical items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for electrical in India.
Sorted by the price of Electrical Wire (2.5 sq mm) (per metre) — a representative electrical item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Electrical Wire (2.5 sq mm)per metre | All brands & grades |
|---|---|---|---|
| Ahmedabad | Gujarat | ₹18 ₹14–22 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹18 ₹14–22 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹18 ₹14–21 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹19 ₹15–22 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹19 ₹15–23 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹20 ₹16–23 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹20 ₹16–23 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹20 ₹16–24 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹21 ₹17–25 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹21 ₹16–25 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹21 ₹17–25 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹21 ₹17–25 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹21 ₹17–25 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹21 ₹17–25 (dealer-to-retail) | View prices → |
Electrical installation materials in India follow IS 694 (PVC-insulated cables), IS 1293 (plug/socket-outlets), IS 8828 / IS 13032 / IS 12640 (MCBs, ELCBs, RCBOs), IS 13118 (switchgear), and NEC 2023 (National Electrical Code). Copper cables dominate domestic wiring — aluminium is banned in new residential since 2018. Single-core FR (flame-retardant) is the standard insulation; FRLS (low-smoke) is mandatory for public buildings. Modular switch plates (6M / 12M / 18M standard widths) from Legrand, Havells, Anchor, Schneider dominate the branded segment; unorganised local brands sell at 40-60 % discount but lack IS compliance.
Copper prices have been volatile — hit $10,000/tonne in 2022, dropped to $8,000 in 2024, back to $9,500 in 2025. Cable manufacturers pass through 80-90 % of copper movement within 6-8 weeks. Finolex, Havells, Polycab have each launched 'mid-tier' cables at Anchor/unbranded prices to capture volume. Switchgear (MCBs, ELCBs) prices are stable; modular switches see 5-8 % YoY rise.