Steel Beam Weight Chart — ISMB, ISLB, ISWB, ISHB, ISJB Weight Per Metre
Every structural steel estimate starts with one question: "What does this beam weigh?" Whether you're preparing a BOQ, checking a supplier's weight slip, estimating transport loads, or costing a steel frame — beam weight per metre is the number you need. This article provides the complete weight chart for all Indian Standard beam sections as per IS 808:2021.
Quick Reference: The most commonly used beams in India are ISMB 150 (15.6 kg/m) for lintels, ISMB 200 (22.9 kg/m) for floor beams, and ISMB 300 (44.2 kg/m) for primary beams. For the full interactive table with sorting and comparison, use the Steel Section Table.
ISMB — Indian Standard Medium Flange Beam
ISMB is the most widely used beam series in India for building construction, lintels, portal frames, and crane girders.
| Section | Depth (mm) | Width (mm) | Weight (kg/m) | Wt per 6m (kg) | Ixx (cm⁴) | Zxx (cm³) |
|---|---|---|---|---|---|---|
| ISMB 100 | 100 | 75 | 11.5 | 69.0 | 257.5 | 51.5 |
| ISMB 125 | 125 | 75 | 13.0 | 78.0 | 445.0 | 71.2 |
| ISMB 150 | 150 | 80 | 15.6 | 93.6 | 767.1 | 102.3 |
| ISMB 175 | 175 | 90 | 19.0 | 114.0 | 1272.0 | 145.4 |
| ISMB 200 | 200 | 100 | 22.9 | 137.4 | 1999.0 | 199.9 |
| ISMB 225 | 225 | 110 | 27.2 | 163.2 | 2950.0 | 262.2 |
| ISMB 250 | 250 | 125 | 37.3 | 223.8 | 5131.6 | 410.5 |
| ISMB 300 | 300 | 140 | 44.2 | 265.2 | 8603.6 | 573.6 |
| ISMB 350 | 350 | 140 | 52.4 | 314.4 | 13630.3 | 778.9 |
| ISMB 400 | 400 | 140 | 61.6 | 369.6 | 20458.4 | 1022.9 |
| ISMB 450 | 450 | 150 | 72.4 | 434.4 | 30390.8 | 1350.7 |
| ISMB 500 | 500 | 180 | 86.9 | 521.4 | 45218.3 | 1808.7 |
| ISMB 550 | 550 | 190 | 103.7 | 622.2 | 64893.6 | 2359.8 |
| ISMB 600 | 600 | 210 | 122.6 | 735.6 | 91813.0 | 3060.4 |
ISLB — Indian Standard Light Beam
ISLB sections are 20–30% lighter than ISMB for the same depth. Use them for secondary beams, light lintels, and where weight saving matters.
| Section | Depth (mm) | Width (mm) | Weight (kg/m) | Wt per 6m (kg) | Ixx (cm⁴) | Zxx (cm³) |
|---|---|---|---|---|---|---|
| ISLB 100 | 100 | 75 | 7.9 | 47.4 | 189.6 | 37.9 |
| ISLB 150 | 150 | 80 | 12.1 | 72.6 | 651.7 | 86.9 |
| ISLB 200 | 200 | 100 | 18.2 | 109.2 | 1836.2 | 183.6 |
| ISLB 250 | 250 | 125 | 25.8 | 154.8 | 4323.7 | 345.9 |
| ISLB 300 | 300 | 150 | 33.8 | 202.8 | 8603.6 | 573.6 |
| ISLB 350 | 350 | 165 | 44.2 | 265.2 | 15099.7 | 862.8 |
| ISLB 400 | 400 | 165 | 50.4 | 302.4 | 21934.6 | 1096.7 |
| ISLB 450 | 450 | 170 | 58.0 | 348.0 | 30390.8 | 1350.7 |
| ISLB 500 | 500 | 180 | 67.8 | 406.8 | 43239.5 | 1729.6 |
| ISLB 550 | 550 | 190 | 78.4 | 470.4 | 59348.6 | 2158.1 |
| ISLB 600 | 600 | 200 | 89.9 | 539.4 | 79983.3 | 2666.1 |
ISWB — Indian Standard Wide Flange Beam
ISWB sections have wider flanges than ISMB, providing 3–4× more lateral stiffness (Iyy). Ideal for crane girders and long-span beams where lateral-torsional buckling is a concern.
| Section | Depth (mm) | Width (mm) | Weight (kg/m) | Wt per 6m (kg) | Ixx (cm⁴) | Zxx (cm³) |
|---|---|---|---|---|---|---|
| ISWB 150 | 150 | 100 | 17.0 | 102.0 | 933.2 | 124.4 |
| ISWB 200 | 200 | 140 | 25.1 | 150.6 | 2694.7 | 269.5 |
| ISWB 250 | 250 | 165 | 37.3 | 223.8 | 6470.5 | 517.6 |
| ISWB 300 | 300 | 200 | 48.2 | 289.2 | 11700.3 | 780.0 |
| ISWB 400 | 400 | 200 | 66.7 | 400.2 | 27179.3 | 1359.0 |
| ISWB 500 | 500 | 250 | 95.2 | 571.2 | 59379.7 | 2375.2 |
| ISWB 600 | 600 | 250 | 133.7 | 802.2 | 115626.6 | 3854.2 |
ISHB — Indian Standard Heavy Beam (Column Section)
ISHB sections have wide flanges (width ≈ depth) designed primarily for columns. They provide excellent biaxial bending resistance and resist minor-axis buckling.
| Section | Depth (mm) | Width (mm) | Weight (kg/m) | Wt per 6m (kg) | Ixx (cm⁴) |
|---|---|---|---|---|---|
| ISHB 150 | 150 | 150 | 34.6 | 207.6 | 1873.3 |
| ISHB 200 | 200 | 200 | 40.0 | 240.0 | 3773.0 |
| ISHB 250 | 250 | 250 | 51.0 | 306.0 | 9024.1 |
| ISHB 300 | 300 | 250 | 58.8 | 352.8 | 14594.6 |
| ISHB 350 | 350 | 250 | 67.4 | 404.4 | 22894.1 |
| ISHB 400 | 400 | 250 | 77.4 | 464.4 | 34882.2 |
| ISHB 450 | 450 | 250 | 87.2 | 523.2 | 51044.8 |
ISJB — Indian Standard Junior Beam
The lightest I-sections available. Use only for very light loads — small lintels, stiffeners, or secondary framing.
| Section | Depth (mm) | Width (mm) | Weight (kg/m) | Wt per 6m (kg) | Ixx (cm⁴) |
|---|---|---|---|---|---|
| ISJB 150 | 150 | 50 | 7.1 | 42.6 | 325.8 |
| ISJB 175 | 175 | 50 | 8.1 | 48.6 | 519.9 |
| ISJB 200 | 200 | 60 | 9.9 | 59.4 | 798.8 |
| ISJB 225 | 225 | 80 | 12.8 | 76.8 | 1254.5 |
Weight Calculation Example
For a typical residential building with ISMB 200 beams:
10 beams × 6m long × 22.9 kg/m = 1,374 kg (1.37 tonnes)
At ₹70/kg, cost = ₹96,180
Use the Steel Section Table to calculate weight for any combination of sections, lengths, and quantities — with instant cost estimation.
How to Choose Between Beam Types
- ISMB — Default choice for primary beams in buildings. Best strength-to-weight ratio for single-axis bending.
- ISLB — Use when the lighter section still meets your stress and deflection requirements. 20–30% weight saving.
- ISWB — When lateral bracing is difficult or crane loads apply lateral forces.
- ISHB — For columns, not beams. Width ≈ depth gives biaxial buckling resistance.
- ISJB — Only for very light loads. If in doubt, use ISLB instead.
For a detailed guide on section selection, read Steel Section Types Guide — Which Section to Use When?
To find the lightest adequate beam for your span and load, use the Beam Selection Helper.