ISO 19650-1:2018 is the Indian Standard (BIS) for organization and digitization of information about buildings and civil engineering works, including bim — information management using bim — part 1: concepts and principles. ISO 19650-1:2018 establishes the conceptual framework for BIM-based information management. It defines key roles (appointing party, lead appointed party, appointed party), the Common Data Environment (CDE), information requirements (OIR/AIR/PIR/EIR), and the iterative information delivery cycle. Reviewed and confirmed in 2024.
Defines the concepts and principles for managing information through the whole life cycle of a built asset using Building Information Modelling (BIM). Foundation document for the ISO 19650 series.
Key roles, documents, processes, and concepts for information management using BIM as defined by the standard.
| Reference | Value | Clause |
|---|---|---|
| Primary Client Role— The entity that commissions the project and defines information requirements. | Appointing Party | Cl. 3.3.5 |
| Main Contractor/Consultant Role— Manages a delivery team on behalf of the Appointing Party. | Lead Appointed Party | Cl. 3.3.6 |
| Sub-contractor/Sub-consultant Role— Appointed by a Lead Appointed Party to provide information or services. | Appointed Party | Cl. 3.3.7 |
| Central Information Source— The single source of truth for collecting, managing, and disseminating information. | Common Data Environment (CDE) | Cl. 12.1 |
| CDE State: For Internal Use— Information being developed by a task team; not visible to others. | Work in Progress | Cl. 12.2 (Fig. 4) |
| CDE State: For Coordination— Information made available for review and coordination by other teams. | Shared | Cl. 12.2 (Fig. 4) |
| CDE State: For Client Use— Information authorized for use in design, construction, or operations. | Published | Cl. 12.2 (Fig. 4) |
| CDE State: For Retention— A record of all information exchanges, approvals, and project milestones. | Archived | Cl. 12.2 (Fig. 4) |
| Client's Tender/Appointment Needs— Specifies information to be delivered for a specific appointment. | Exchange Information Requirements (EIR) | Cl. 3.3.11 |
| Delivery Team's Response Plan— Confirms the supplier's approach to meeting the EIR. | BIM Execution Plan (BEP) | Cl. 5.4 |
| Client's High-Level Needs— Information needed to answer high-level strategic business objectives. | Organizational Information Requirements (OIR) | Cl. 3.3.2 |
| Client's Asset Needs— Information needed for the operation and maintenance of an asset. | Asset Information Requirements (AIR) | Cl. 3.3.3 |
| Client's Project Needs— Information needed to meet project-specific delivery objectives. | Project Information Requirements (PIR) | Cl. 3.3.4 |
| Information Model (Delivery Phase)— The information model developed during the project delivery phase. | Project Information Model (PIM) | Cl. 3.3.14 |
| Information Model (Operational Phase)— The information model used during the asset operational phase. | Asset Information Model (AIM) | Cl. 3.3.15 |
| Granularity of Information— Framework defining the extent and detail of information required. | Level of Information Need | Cl. 11.1 |
| Smallest Unit of Information— A named, persistent set of information (e.g., file, dataset, database). | Information Container | Cl. 3.3.13 |
| Combined Model Assembly— An assembly of distinct models from different disciplines without merging data. | Federated Model | Cl. 3.3.17 |
| Information Management Trigger— A planned or unplanned event that requires an information exchange. | Trigger Event | Cl. 5.1 |
| Information Management Oversight— A function established by the appointing party to manage information. | Information Management Function | Cl. 5.1.3 |
BIM-relevant code. See the BIM Hub for ISO 19650, IFC, and LOD/LOIN frameworks used alongside it.