IS 16550:2018 is the Indian Standard (BIS) for fire safety in building design and construction - general guidelines. This standard provides comprehensive guidelines for incorporating fire safety measures in the design and construction of buildings. It covers key principles of life safety, fire prevention, fire protection, means of egress, and smoke control, serving as a consolidated guide that aligns with the National Building Code of India.
Offers general guidelines for integrating fire safety principles into the design and construction phases of buildings.
Key fire safety limits for building classification, egress design (stairs, doors, travel), fire resistance ratings, and compartmentation.
| Reference | Value | Clause |
|---|---|---|
| High-Rise Building Height Threshold— Height measured from the main entrance level to the terrace level. | > 15 m | Cl. 3.23 |
| Special Building Height Threshold (Residential)— Classifies buildings requiring more stringent fire safety measures. | > 45 m | Cl. 3.48.1 (a) |
| FRR: Columns (Building > 45 m)— Fire Resistance Rating for main structural members supporting loads. | 240 min | Cl. 4.3 (Table 1) |
| FRR: Floors & Roofs (Building 15-30 m)— Minimum fire resistance for horizontal separating elements. | 120 min | Cl. 4.3 (Table 1) |
| FRR: Fire Door in 2h Wall Opening— Fire doors must have a rating matching the wall they are in, up to 120 min. | 120 min | Cl. 5.2 |
| Max Compartment Area (Mercantile, Sprinklered)— Maximum floor area enclosed by fire-resisting walls and floors. | 7,500 m² | Cl. 5.1 (Table 3) |
| Occupant Load Factor (Business Buildings)— Used to calculate the total number of occupants for egress design. | 10 m²/person | Cl. 6.2.2 (Table 4) |
| Min Exit Width per Person (Stairs)— For occupancies > 1000; 12.5 mm/person for occupancies < 1000. | 10 mm/person | Cl. 6.2.3.1 (b) |
| Min Exit Doorway Width (Clear)— For assembly, institutional, and hazardous buildings; 750 mm for others. | 1000 mm | Cl. 6.5.2 |
| Max Travel Distance (Residential, Sprinklered)— Distance from the most remote point to the nearest exit. | 45 m | Cl. 6.3 (Table 2) |
| Max Dead End Corridor Length— Applies to most occupancies except for some institutional/assembly areas. | 6 m | Cl. 6.3.1 |
| Min Staircase Width (Residential Bldgs)— Minimum clear width for stairways serving as a means of egress. | 1000 mm | Cl. 6.4.1 (d) |
| Min Staircase Width (Assembly Bldgs > 1000)— Wider staircases are required for high-capacity public buildings. | 2000 mm | Cl. 6.4.1 (d) |
| Max Stair Riser Height (Public Bldgs)— Applies to institutional, assembly, business, and other public buildings. | 150 mm | Cl. 6.4.1 (f) |
| Min Stair Tread Depth (Public Bldgs)— Excludes nosing. Ensures safe footing during evacuation. | 300 mm | Cl. 6.4.1 (f) |
| Min Handrail Height— Measured from the nosing of the tread to the top of the handrail. | 1000 mm | Cl. 6.4.1 (h) |
| Max Ramp Slope for Egress— For ramps forming part of a means of exit. | 1 in 10 | Cl. 6.6 |
| Refuge Area Provision (First Level)— First refuge area required at 24 m, then every 15 m thereafter. | At 24 m | Cl. 6.11 |
| Refuge Area Min Space per Person— Calculated based on the occupant load of the floors it serves. | 0.3 m²/person | Cl. 6.11 |
| Fire Lift Mandatory Height— A dedicated lift for firefighters is required in all high-rise buildings. | > 15 m | Cl. 8.4 |
| Basement Ventilation Rate (Mechanical)— Minimum Air Changes per Hour for smoke control in basements. | 12 ACH | Cl. 7.1.1 (c) |
BIM-relevant code. See the BIM Hub for ISO 19650, IFC, and LOD/LOIN frameworks used alongside it.
| Parameter | IS Value | International | Source |
|---|---|---|---|
| High-Rise Building Definition | Height of 15 m or more. | Occupiable floor more than 75 ft (22.9 m) above lowest fire department access level. | IBC |
| Refuge Area Mandate (High-Rise) | Prescriptively required at specific intervals (e.g., first at 24m, then every 30m). | Not a standard prescriptive requirement; 'Areas of Refuge' may be required for accessibility but not in the same manner for all occupants. | IBC / NFPA 101 |
| Max. Travel Distance (Business Occupancy, Sprinklered) | 45 m (as per NBC Part 4, referenced by IS 16550) | 300 ft (91 m) | IBC / NFPA 101 |
| Min. Fire Resistance for Exit Stair Enclosure (High-Rise) | 2 hours | 2 hours | IBC |
| Minimum Staircase Width (Assembly Occupancy) | 2.0 m | Minimum 44 inches (1.12 m), and determined by occupant load (0.2 or 0.3 in/person). | IBC / NFPA 101 |
| Staircase Pressurization Trigger (Height) | Required for buildings >15 m in height. | Required for buildings with occupied floor >75 ft (22.9 m) in height. | IBC |