| # | Code | Description | Unit | Qty | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|---|
| 1 | 2.8.1 | Excavation FootingsEarth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, for all lift, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. — All kinds of soil. | Cum | 58.97 | 260.30 | 15,349.89 |
| 2 | 4.1.8 | Pcc Below FootingProviding and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : — 1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) | Cum | 3.81 | 6,812.00 | 25,953.72 |
| 3 | 5.1.2 | Rcc Pedestal FootingsProviding and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : — 1:1.5:3 (1 cement : 1.5 coarse sand (zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources) | Cum | 18.90 | 9,045.75 | 1,70,964.68 |
| 4 | 5.9.1 | Shutter FootingsCentering and shuttering including strutting, propping etc. and removal of form for — Foundations, footings, bases of columns, etc. for mass concrete | Sqm | 31.50 | 392.15 | 12,352.72 |
| 5 | 5.22.6 | Anchor BoltsSteel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. — Thermo-Mechanically Treated bars of grade Fe-500D or more. | Kg | 336.00 | 107.85 | 36,237.60 |
| 6 | 10.1.1 | Ms Columns ISection[item not found: 10.1.1] | — | 3,416.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.1.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 7 | 10.1.1 | Ms Trusses Angle[item not found: 10.1.1] | — | 4,613.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.1.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 8 | 10.1.1 | Ms Purlins Runner[item not found: 10.1.1] | — | 3,456.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.1.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 9 | 10.1.1 | Ms Bracing[item not found: 10.1.1] | — | 648.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.1.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 10 | 13.81 | Paint Steel[item not found: 13.81] | — | 303.33 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:13.81 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 11 | 12.1.2 | Gi Roof Sheet[item not found: 12.1.2] | — | 655.45 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:12.1.2 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 12 | 12.2.1 | Skylight Polycarbonate[item not found: 12.2.1] | — | 27.31 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:12.2.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 13 | 12.1.2 | Gi Side Cladding[item not found: 12.1.2] | — | 445.50 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:12.1.2 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 14 | 12.3.1 | Ridge Eaves Flashing[item not found: 12.3.1] | — | 126.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:12.3.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 15 | 6.1.2 | Brick Dado WallBrick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundation and plinth in: — Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 37.26 | 7,132.25 | 2,65,747.64 |
| 16 | 4.10 | DpcProviding and laying damp-proof course 40 mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 12.5 mm nominal size derived from natural sources) | Sqm | 24.84 | 410.85 | 10,205.51 |
| 17 | 13.5.2 | Plaster Dado External15 mm cement plaster on rough side of single or half brick wall of mix: — 1:6 (1 cement: 6 coarse sand) | Sqm | 162.00 | 395.35 | 64,046.70 |
| 18 | 4.1.8 | Floor Pcc BedProviding and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : — 1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) | Cum | 64.80 | 6,812.00 | 4,41,417.60 |
| 19 | 5.3 | Rcc Floor SlabReinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources). | Cum | 97.20 | 11,505.50 | 11,18,334.60 |
| 20 | 5.22.6 | Floor Slab SteelSteel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. — Thermo-Mechanically Treated bars of grade Fe-500D or more. | Kg | 5,832.00 | 107.85 | 6,28,981.20 |
| 21 | 10.6 | Roller Shutter Door[item not found: 10.6] | — | 28.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.6 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 22 | 10.5 | Ms Doors[item not found: 10.5] | — | 320.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol1_2023:10.5 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| Your inputsClear span 18 m · Shed length 36 m · Eaves height 5.5 m · Column bay spc 6 m · Brick dado wall height 1.5 m · Roof slope 1 in 12 · RCC floor slab 150 mm / 200 mm 150 mm · Roller shutter doors 2 · Steel doors 4 · Skylight ribbon | TOTAL | ₹27,89,592 | ||||
- Default 18 × 36 m × 5.5 m eaves = ~648 m² footprint, the typical MSME industrial-zone shed (MIDC / GIDC / SEZ standard plot). Scale span 12-30 m + length 12-100 m as needed.
- **Bay spacing 6 m** is the structural sweet spot: smaller bays = more columns (cheaper per portal but more concrete + steel); larger bays = heavier portals + bigger columns. 6 m balances both for spans 15-21 m. Use 4-5 m for very tall (> 7 m eaves) or heavy-crane sheds.
- **Column type** (auto-selected by clear span): ISMB 250 / ISMB 300 / ISWB 400 for spans 12-21 m; built-up I-section for spans > 21 m. **Truss** options: Pratt / Fink / Howe for span ≤ 18 m; tapered-portal (PEB) for larger spans. This Builder uses a generic weight-by-span formula.
- **Roof slope** 1 in 12 (low pitch) is the standard for GI / colour-coated profiled sheets — drains rain adequately without wasted roof area. Steeper slopes only for very-heavy-rainfall regions (NE, coastal Karnataka, Konkan).
- **Floor slab thickness** scales with use: 150 mm for warehouses / godowns (light pallet load < 5 t); 200 mm for workshops / forklift use (point load 5-10 t at small footprint). PCC-only floor (no RCC slab) acceptable for cold storage with separate insulation, dry-bulk storage, basic shelters.
- **MS quantity rule of thumb**: 25-35 kg per m² of footprint for a standard 18 × 36 m shed (lower for smaller spans, higher for larger). For PEB (pre-engineered) it drops to 18-25 kg/m² due to optimised tapered sections; cost is ~10-15 % higher per kg but total is similar.
- **Cost target** for default 18 × 36 m shed with 150 mm floor + 2 roller shutters + brick dado + cladding: approximately **₹25-32 lakh** per CPWD DSR 2023 (excluding GST + contractor profit). At market rates (PEB supplier turnkey): ~₹35-45 lakh = ₹550-700 per sqft.
- **Excludes**: electrical installation + power distribution + DG-set (₹3-8L for typical MSME), HVAC / industrial fans (₹2-4L), fire-fighting system per NBC Part 4 Group F (mandatory for ≥ 750 m² industrial: hydrant + sprinkler ₹4-8L), industrial flooring (epoxy / VDF over RCC slab, +₹400-700/m²), mezzanine floor (separate BOQ if needed), gantry crane (₹3-8L per ton capacity), boundary wall + gate (use [Boundary Wall](/boq/boundary-wall)), site grading + paving, drainage.
**Industrial / Warehouse Shed (steel frame + GI sheet roof)** is the workhorse of every MIDC, GIDC, SEZ, and industrial estate in India — manufacturing units, warehouses, godowns, cold storage, automotive workshops all built to this template. Per **IS 800 (structural steel) + IS 875 (loads) + IS 877 (GI sheets) + NBC 2016 Part 4 Group F**, the standard construction uses MS portal-frame columns + roof trusses at 4-6 m bays, GI / colour-coated profiled sheet roof + side cladding, 1.5 m brick dado wall below cladding, 150-200 mm RCC ground floor slab on PCC bed, MS roller shutter doors for truck access + steel man-doors + windows. Span 12-30 m × length 20-60 m typical. Cost: ₹25-32 lakh civil + steel per CPWD DSR for 18×36 m default; market PEB rate ~₹35-45 lakh turnkey.
Steel shed vs RCC framed building — when to use which
**Steel shed advantages**: (1) **Clear span up to 30 m+** without intermediate columns — essential for warehouses / workshops where forklifts + crane bays + assembly lines need open floor; (2) **Speed of erection** — fabricated off-site, erected in 4-6 weeks vs 3-4 months for RCC; (3) **Lighter foundations** — point loads on isolated footings vs RCC's distributed wall loads; (4) **Modular extension** — add bays at one end with minimal disruption; (5) **GI sheet roof is cheaper** than RCC slab for large areas (₹500/m² vs ₹2,000/m²). **RCC framed advantages**: (1) **Multi-storey** support (offices over warehouses); (2) **Better acoustic + thermal** (no metallic drumming in rain); (3) **Fire resistance** (concrete is non-combustible); (4) **Longer life** (60+ years vs 30-40 for steel + GI). **Decision rule**: single-storey industrial use → steel; office or mixed-use → RCC; warehouse with office mezzanine → steel main + RCC office block separately.
GI sheet vs colour-coated vs polycarbonate skylight
**Standard GI sheet (IS 277)**: bare galvanised, lasts 15-25 years before zinc layer depletes + rust starts; cheapest at ₹400-500/m² supply-and-fix. **Colour-coated profiled sheet (PPGI)**: 0.5-0.6 mm steel with 5-25 µm zinc + 25 µm primer + 25 µm polyester coating, lasts 30-40 years, comes in red/blue/grey/green; ₹600-800/m². **Polycarbonate skylight panels**: transparent 4-10 mm thick, allow 80-90 % daylight transmission, eliminates 4-5 lux/m² electric lighting cost; ₹1,200-1,800/m². Standard practice: ~4 % of roof area as polycarbonate ribbon skylight near the ridge — pays back lighting cost in 18-24 months for daylight-hours-operation factories.