| # | Code | Description | Unit | Qty | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|---|
| 1 | 2.6.1 | Earthwork EmbankmentEarth work in excavation by mechanical means (Hydraulic excavator)/ manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and for all lift, as directed by Engineer-in-charge. — All kinds of soil | Cum | 8,520.00 | 177.50 | 15,12,300.00 |
| 2 | 16.78.1 | Gsb Grade I[item not found: 16.78.1] | — | 2,650.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.78.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 3 | 16.4 | Wmm BaseLaying, spreading and compacting stone aggregate of specified sizes to WBM specifications in uniform thickness, hand picking, rolling with 3 wheeled road/vibratory roller 8-10 tonne capacity in stages to proper grade and camber, applying and brooming requisite type of screening / binding material to fill up interstices of coarse aggregate, watering and compacting to the required density . | Cum | 2,500.00 | 1,046.95 | 26,17,375.00 |
| 4 | 16.39 | Prime Coat[item not found: 16.39] | — | 10,000.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.39 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 5 | 16.54.1 | Dbm Binder[item not found: 16.54.1] | — | 750.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.54.1 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 6 | 16.40 | Tack Coat[item not found: 16.40] | — | 10,000.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.40 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 7 | 16.57.1 | Bc WearingProviding and laying Bituminous concrete using crushed stone aggregates of specified grading, premixed with bituminous binder and filler, transporting the hot mix to work site by tippers, laying with paver finisher equiped with electronic sensor to the required grade, level and alignment and rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction and density as per specification, complete and as per directions of Engineer-in-Charge. — 40/50 mm compacted thickness with bitumen of grade VG-30 @ 5.5% (percentage by weight of total mix) and lime filler @ 3% (percentage by weight of Aggregate) prepared in Batch Type Hot Mix Plant of 100-120 TPH capacity. | Cum | 500.00 | 12,126.20 | 60,63,100.00 |
| 8 | 2.8.1 | Side Drain ExcavEarth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, for all lift, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. — All kinds of soil. | Cum | 720.00 | 260.30 | 1,87,416.00 |
| 9 | 5.3 | Side Drain Rcc LiningReinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources). | Cum | 360.00 | 11,505.50 | 41,41,980.00 |
| 10 | 16.62 | Thermoplastic Marking[item not found: 16.62] | — | 5,000.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.62 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 11 | 16.59 | Road Signs[item not found: 16.59] | — | 8.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.59 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| 12 | 16.65 | Reflective Road Studs[item not found: 16.65] | — | 600.00 | 0.00 | 0.00 |
| ⚠ SOR item dsr_vol2_2023:16.65 not in private subset — regenerate via scripts/boq-import-sor-subset.mjs | ||||||
| Your inputsRoad length 1 km · Carriageway width 7.0 m · Paved shoulder width each side 1.5 m · Earthen berm beyond paved shoulder 1.5 m · GSB thk 250 mm · WMM thk 250 mm · DBM binder thk 75 mm · BC wearing course 50 mm · RCC-lined side drain both sides · Full markings + lane separators · Reflective road studs | TOTAL | ₹1,45,22,171 | ||||
- **Paved shoulder** is the key differentiator from regular 2-lane SH. 1.5 m paved each side gives 10 m total paved width = breakdown lane, emergency stopping, slow-vehicle pull-off, frequent shoulder traffic (cycles, 2-wheelers in some states), better edge integrity (no raveling).
- **NH-2L MoRTH/NHAI standard**: 7.0 m carriageway + 1.5 m paved shoulder = 10 m paved + 1.5 m earthen berm + drain on each side. Same pavement spec across all 10 m (no thinner shoulder layer — uniform construction reduces edge cracking).
- **Pavement spec** = same as [2-Lane Undivided Road](/boq/2lane-undivided-road): GSB 250 + WMM 250 + DBM 75 + BC 50 mm = ~625 mm total, but applied across full 10 m width (not just 7 m). Material quantities scale accordingly.
- **Crash barrier** mandatory per NHAI specs at: embankment heights > 1.5 m, ravine sections, bridge approaches (50 m before/after), accident-prone curves. W-beam metallic barrier is standard (₹2,200-2,800/Rmt installed). Toggle on if any of these apply.
- **Cost target** for default 7+1.5×2 = 10 m × 1 km: approximately **₹1.5-2.0 crore / km** per CPWD DSR 2023. NHAI tender awards typically ₹1.7-2.3 Cr/km for plain terrain. Hill / cutting sections: ₹3-5 Cr/km.
- **vs 2-Lane Undivided** (₹1.0-1.4 Cr/km): paved-shoulder adds ~₹50-70L/km for the extra 3 m paved width. Worth it for: NH stretches with ADT > 5,000 PCU/day, accident-prone routes, NH-2L upgrades from 7m to 10m formation.
- **Excludes**: rock excavation (separate rate), retaining walls (separate), bridges / culverts (separate), intersection geometry, land acquisition, utility shifting, toll plaza (NH), high-mast lighting, ducting for underground utilities.
**2-Lane with Paved Shoulder** is the upgraded version of standard 2-lane Highway — 7.0 m carriageway + 1.5 m paved shoulder each side = 10.0 m total paved width. The paved shoulder serves as breakdown lane, emergency stopping zone, and slow-vehicle pull-off — significantly safer + smoother than earthen shoulders on the standard 2-lane. **MoRTH / NHAI standard** for upgraded NH-2L stretches under Bharatmala + many premium State Highways. Same pavement spec as 2-lane undivided (GSB 250 + WMM 250 + DBM 75 + BC 50 mm) applied across full 10 m width. Cost ~₹1.5-2.0 Cr/km — 50-70L more than standard 2-lane, justified by accident reduction + smoother traffic flow. This BOQ Builder generates the complete per-km cost.
Why upgrade from 2-lane to 2-lane-with-paved-shoulder?
**Safety**: studies by IRC + NHAI show paved shoulders reduce **fatal accidents by 30-40 %** by giving broken-down vehicles + 2-wheelers a stable surface to pull onto, avoiding swerving into oncoming traffic. **Capacity**: paved shoulders absorb peak-flow overspill — practical capacity of a 10-m paved cross-section is ~25 % higher than a 7-m paved + 2-m earthen-shoulder cross-section, before triggering 4-lane upgrade. **Pavement edge life**: earthen shoulders erode + cause edge raveling of the carriageway BC; paved shoulders eliminate this failure mode + extend BC life by 30-50 %. **Cost-benefit**: paved-shoulder upgrade costs ~₹50-70L/km more than standard 2-lane but pays back in 6-8 years via accident-cost savings + delayed re-surfacing — making it the default for any NH-2L stretch upgraded post-2015.
Bharatmala + the NH-2L paved-shoulder push
Under **Bharatmala Pariyojana Phase-I (2018-22)**, MoRTH approved 24,800 km of NH-2L upgrades to NH-2L-paved-shoulder spec, replacing the earlier earthen-shoulder default. As of 2026, approximately 16,000 km is completed + 5,000 km under construction. The unit cost benchmark adopted by NHAI for the Bharatmala upgrade tenders is **₹1.6-2.2 Cr/km in plain terrain** + **₹3-5 Cr/km in hill terrain**. Many state PWDs are following suit for their NH-equivalent SHs; Madhya Pradesh PWD, Karnataka PWD + Tamil Nadu Highways have explicit policies to default new 2-lane SHs to paved-shoulder spec where ROW allows.